Ohaus balances are built for durability and dependability with metal base, ABS top housing and stainless steel pan.
EXPLORER SERIES – Optimized linearity and repeatability specifications, enhanced vibration filtering, automatic calibration and large color touch-screen display.
APPLICATIONS: Weighing, Percent Weighing, Parts Counting, Checkweighing, Dynamic Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Ingredient Costing, Pipette Adjustment.
ADVENTURER SERIES – Fast stabilization and reliable operations enhanced by the Auto-Cal option to ensure optimal weighing performance and accurate, repeatable results for standard laboratory applications.
APPLICATIONS: Weighing, Percent Weighing, Parts Counting, Checkweighing, Dynamic Weighing, Totalization, Formulation, Density Determination, Display Hold.
PIONEER SERIES – Compact design and small footprint allows this balance to integrate seemlessly into the workspace of any laboratory benchtop.
APPLICATIONS: Weighing, Parts Counting, Percent Weighing, Density Determination, Dynamic Weighing.
OHAUS Explorer Series
SKU | Description | Price | Buy |
---|---|---|---|
24L6748 | Ohaus Explorer EX 223, 220 g capacity | $2,718.00 (1/ea) | |
24L6750 | Ohaus Explorer EX 423, 420 g capacity | $3,180.00 (1/ea) | |
24L6751 | Ohaus Explorer EX 623, 620 g capacity | $4,589.00 (1/ea) | |
24L6752 | Ohaus Explorer EX 1103, 1100 g capacity Readability 1mg | $4,565.00 (1/ea) | |
24L6754 | Ohaus Explorer EX2202, 2200g capacity | $2,945.00 (1/ea) | |
24L6756 | Ohaus Explorer EX 4202, 4200 g capacity Readability 0.01 g | $3,385.00 (1/ea) | |
24L6758 | Ohaus Explorer EX6202, 6200g capacity | $3,841.00 (1/ea) | |
24L6760 | Ohaus Explorer EX 6201, 6200 g capacity Readability 0.1 g | $3,190.00 (1/ea) | |
24L6761 | Ohaus Explorer EX 10202, 10200 g capacity Readability 0.01 g | $4,560.00 (1/ea) | |
24L6762 | Ohaus Explorer EX 6201, 6200 g capacity Readability 0.1 g | $3,500.00 (1/ea) | |
24L6763 | Ohaus Explorer EX 423N, 420 g capacity | $3,553.00 (1/ea) | |
24L6764 | Ohaus Explorer EX 1103N, 1100 g capacity Readability 1mg | $4,980.00 (1/ea) | |
24L6765 | Ohaus Explorer EX 4202N, 4200 g capacity Readability 0.01 g | $3,720.00 (1/ea) | |
24L6766 | Ohaus Explorer EX 10202N, 10200 g capacity Readability 0.01 g | $4,980.00 (1/ea) | |
24L6767 | Ohaus Explorer EX 10201N, 10200 g capacity Readability 0.1 g | $3,846.00 (1/ea) | |
24L6847 | Ohaus Adventurer AX4202/E, 4200g capacity | $1,811.00 (1/ea) | |
OHAUS Adventurer Series
SKU | Description | Price | Buy |
---|---|---|---|
24L6833 | Ohaus Adventurer AX622, 620g capacity | $1,197.00 (1/ea) | |
24L6839 | Ohaus Adventurer AX4202, 4200g capacity | $2,276.00 (1/ea) | |
24L6840 | Ohaus Adventurer AX5202, 5200g capacity Readability 0.01g | $2,580.00 (1/ea) | |
24L6844 | Ohaus Adventurer AX8201, 8200g capacity | $1,756.00 (1/ea) | |
24L6845 | Ohaus Adventurer AX8201/E, 8200g capacity | $1,445.00 (1/ea) | |
24L6846 | Ohaus Adventurer AX1502/E, 1520g capacity Readability 0.01g | $1,290.00 (1/ea) | |
24L6848 | Ohaus Adventurer AX223N/E, 220g capacity Readability 1mg | $1,601.00 (1/ea) | |
24L6849 | Ohaus Adventurer AX423N, 420g capacity Readability 1mg | $2,375.00 (1/ea) | |
24L6850 | Ohaus Adventurer AX423N/E, 420g capacity Readability 1mg | $1,910.00 (1/ea) | |
24L6851 | Ohaus Adventurer AX523N/E, 520g capacity Readability 1mg | $2,120.00 (1/ea) | |
24L6852 | Ohaus Adventurer AX622N/E, 620g capacity Readability 0.01g | $1,240.00 (1/ea) | |
24L6853 | Ohaus Adventurer AX1502N/E, 1520g capacity Readability 0.01g | $1,395.00 (1/ea) | |
24L6854 | Ohaus Adventurer AX2202N/E, 2200g capacity Readability 0.01g | $1,550.00 (1/ea) | |
24L6855 | Ohaus Adventurer AX8201N/E, 8200g capacity Readability 0.1g | $1,550.00 (1/ea) | |
OHAUS Pioneer Series
SKU | Description | Price | Buy |
---|---|---|---|
24L6864 | Pioneer Top-Loader Balance, PX163/E, 160g capacity, Readability 1mg | $978.00 (EA) | |
24L6865 | Pioneer Top-Loader Balance, PX163, 160g capacity, Readability 1mg, InCal | $1,206.00 (EA) | |
24L6866 | Pioneer Top-Loader Balance, PX323/E, 320g capacity, Readability 1mg | $1,142.00 (EA) | |
24L6867 | Pioneer Top-Loader Balance, PX323, 320g capacity, Readability 1mg, InCal | $1,356.00 (EA) | |
24L6868 | Pioneer Top-Loader Balance, PX523/E, 520g capacity, Readability 1mg | $1,445.00 (EA) | |
24L6869 | Pioneer Top-Loader Balance, PX523, 520g capacity, Readability 1mg, InCal | $1,668.00 (EA) | |
24L6870 | Pioneer Top-Loader Balance, PX1602/E, 1600g capacity, Readability 0.01g | $942.00 (EA) | |
24L6871 | Pioneer Top-Loader Balance, PX1602, 1600g capacity, Readability 0.01g, InCal | $1,142.00 (EA) | |
24L6872 | Pioneer Top-Loader Balance, PX2202/E, 2200g capacity, Readability 0.01g | $1,033.00 (EA) | |
24L6873 | Pioneer Top-Loader Balance, PX2202/E, 2200g capacity, Readability 0.01g | $1,236.00 (EA) | |
24L6874 | Pioneer Top-Loader Balance, PX3202/E, 3200g capacity, Readability 0.01g | $1,250.00 (EA) | |
24L6875 | Pioneer Top-Loader Balance, PX3202, 3200g capacity, Readability 0.01g, InCal | $1,458.00 (EA) | |
24L6876 | Pioneer Top-Loader Balance, PX4202/E, 4200g capacity, Readability 0.01g | $1,408.00 (EA) | |
24L6877 | Pioneer Top-Loader Balance, PX4202, 4200g capacity, Readability 0.01g, InCal | $1,638.00 (EA) | |
24L6878 | Pioneer Top-Loader Balance, PX2201/E, 2200g capacity, Readability 0.1g | $875.00 (EA) | |
24L6879 | Pioneer Top-Loader Balance, PX2201, 2200g capacity, Readability 0.1g, InCal | $1,061.00 (EA) | |
24L6880 | Pioneer Top-Loader Balance, PX4201/E, 4200g capacity, Readability 0.1g | $1,014.00 (EA) | |
24L6881 | Pioneer Top-Loader Balance, PX4201, 4200g capacity, Readability 0.1g, InCal | $1,202.00 (EA) | |