Glass Jugs have molded finger grips.
The perfect storage solution for large quantities of liquid.
Available in amber or clear glass, and your choice of no closure or closure attached.
| SKU | Description | Closure | Diameter | Price | Buy | hf:att:pa_closure | hf:att:pa_diameter |
|---|---|---|---|---|---|---|---|
| 22L3880 | 64 oz Glass Jug, Bottle Only | 38-400 | $51.00 (6/case) | 38-400 | |||
| 22L3881 | 64 oz Glass Jug | PTFE Closure | 38-400 | $70.00 (6/case) | ptfe-closure | 38-400 | |
| 22L3882 | 64 oz Glass Jug | Pulp Vinyl closure | 38-400 | $63.00 (6/case) | pulp-vinyl-closure | 38-400 | |
| 22L3883 | 64 oz Glass Jug | Black Phenolic Polycone closure | 38-400 | $66.00 (6/case) | black-phenolic-polycone-closure | 38-400 | |
| 22L3884 | 128 oz Glass Jug, Bottle only | 38-400 | $40.00 (4/case) | 38-400 | |||
| 22L3885 | 128 oz Glass Jug | PTFE Closure | 38-400 | $62.00 (4/case) | ptfe-closure | 38-400 | |
| 22L3886 | 128 oz Glass Jug | Pulp Vinyl closure | 38-400 | $60.00 (4/case) | pulp-vinyl-closure | 38-400 | |
| 22L3887 | 128 oz Glass Jug | Black Phenolic Polycone closure | 38-400 | $59.00 (4/case) | black-phenolic-polycone-closure | 38-400 |
