SKU | Description | Pkg | Size | Price | Buy | |
---|---|---|---|---|---|---|
LR0597 | Boric Acid Test Solution | Amber Glass | 100ml | $37.00 (EA) | | |
LR0598 | Boric Acid Test Solution | Amber Glass | 1L | $127.00 (EA) | | |
LR4001 | Alizarin Red S, 1%w/v | Poly | 500ml | $68.00 (1/each) | | |
LR4002 | Alizarin Red S, 1%w/v | Poly | 1L | $91.00 (1/each) | | |
LR4003 | Alizarin Red S, 1%w/v | Poly | 120ml | $29.00 (1/each) | | |
LR4005 | Azo Violet Indicator, 0.025% | Amber Glass | 1L | $138.00 (1/each) | | |
LR4006 | Azo Violet Indicator, 0.025% | Amber Glass | 500ml | $104.00 (1/each) | | |
LR4007 | Brilliant Cresyl Blue, 1% w/v | Poly | 500ml | $145.00 (1/each) | | |
LR4008 | Brilliant Cresyl Blue, 1% w/v | Poly | 120ml | $50.00 (1/each) | | |
LR4012 | Bromocresol Green-Methyl Red Mixed Indicator in Alcohol | Poly | 4L | $224.00 (1/each) | | |
LR4013 | Bromocresol Green-Methyl Red Mixed Indicator in Alcohol | Poly | 500ml | $109.00 (1/each) | | |
LR4014 | Bromocresol Green-Methyl Red Mixed Indicator in Alcohol | Poly | 1L | $168.00 (1/each) | | |
LR4015 | Bromocresol Green-Methyl Red Mixed Indicator in Alcohol | Poly | 120ml | $82.00 (1/each) | | |
LR4016 | Bromocresol Green-Methyl Red Mixed Indicator, Aqueous | Poly | 4L | $406.00 (1/each) | | |
LR4017 | Bromocresol Green-Methyl Red Mixed Indicator, Aqueous | Poly | 500ml | $74.00 (1/each) | | |
LR4018 | Bromocresol Green-Methyl Red Mixed Indicator, Aqueous | Poly | 1L | $126.00 (1/each) | | |
LR4019 | Bromocresol Green-Methyl Red Mixed Indicator, Aqueous | Poly | 120ml | $48.00 (1/each) | | |
LR4020 | Bromocresol Green-Methyl Red Mixed Indicator, Aqueous | Poly | 60ml | $28.00 (1/each) | | |
LR4023 | Bromocresol Green Indicator, 0.04%, Aqueous | Poly | 500ml | $47.00 (1/each) | | |
LR4024 | Bromocresol Green Indicator, 0.04%, Aqueous | Poly | 1L | $65.00 (1/each) | | |
LR4025 | Bromocresol Green Indicator, 0.04%, Aqueous | Poly | 120ml | $29.00 (1/each) | | |
LR4026 | Bromocresol Green Indicator, 0.1%, Aqueous | Poly | 4L | $197.00 (1/each) | | |
LR4027 | Bromocresol Green Indicator, 0.1%, Aqueous | Poly | 500ml | $61.00 (1/each) | | |
LR4028 | Bromocresol Green Indicator, 0.1%, Aqueous | Poly | 120ml | $38.00 (1/each) | | |
LR4029 | Bromocresol Green Indicator, 0.1%, Aqueous | Poly | 1L | $64.00 (1/each) | | |
LR4031 | Bromocresol Green Indicator, 0.1% in IPA | Poly | 1L | $258.00 (1/each) | | |
LR4032 | Bromocresol Green Indicator, 1% Aqueous | Poly | 1L | $217.00 (1/each) | | |
LR4035 | Bromocresol Purple Sodium Salt | Pouch | 10g | $131.00 (1/each) | | |
LR4036 | Bromocresol Purple, 0.04% Aqueous | Poly | 500ml | $46.00 (1/each) | | |
LR4037 | Bromocresol Purple, 0.04% Aqueous | Poly | 120ml | $32.00 (1/each) | | |
LR4038 | Bromocresol Purple, 0.04% Aqueous | Poly | 1L | $60.00 (1/each) | | |
LR4039 | Bromocresol Purple, 0.04% Aqueous | Poly | 4L | $101.00 (1/each) | | |
LR4041 | Bromocresol Purple, 0.1% in Ethanol | Amber Glass | 500ml | $59.00 (1/each) | | |
LR4042 | Bromocresol Purple, 0.2% in Ethanol | Amber Glass | 100ml | $74.00 (1/each) | | |
LR4044 | Bromocresol Purple, 0.2% in Ethanol | Amber Glass | 500ml | $230.00 (1/each) | | |
LR4045 | Bromocresol Purple, 0.4% Aqueous | Poly | 100ml | $26.00 (1/each) | | |
LR4046 | Bromocresol Purple, 0.4% Aqueous | Poly | 1L | $84.00 (1/each) | | |
LR4047 | Bromocresol Purple, 0.4% Aqueous | Poly | 500ml | $37.00 (1/each) | | |
LR4049 | Bromophenol Blue, 0.04% Aqueous | Poly | 500ml | $44.00 (1/each) | | |
LR4050 | Bromophenol Blue, 0.04% Aqueous | Poly | 1L | $73.00 (1/each) | | |
LR4051 | Bromophenol Blue, 0.04% Aq | Poly | 120ml | $32.00 (1/each) | | |
LR4052 | Bromophenol Blue, 0.04% Aqueous Request a Quote | Poly | 250ml | $999.00 (1/each) | | |
LR4053 | Bromophenol Blue, 0.1% Aqueous | Poly | 500ml | $61.00 (1/each) | | |
LR4054 | Bromophenol Blue, 0.1% Aqueous | Poly | 1L | $100.00 (1/each) | | |
LR4055 | Bromophenol Blue, 0.1% Aqueous | Poly | 120ml | $31.00 (1/each) | | |
LR4056 | Bromophenol Blue, 0.1% w/v in Ethanol | Amber Glass | 500ml | $66.00 (1/each) | | |
LR4057 | Bromophenol Blue, 0.4% Aqueous | Poly | 500ml | $102.00 (1/each) | | |
LR4058 | Bromophenol Blue, 0.4% Aqueous | Poly | 120ml | $51.00 (1/each) | | |
LR4059 | Bromophenol Blue, 0.1% w/v in Ethanol pH 3.0 Yellow-4.6 Blue | Amber Glass | 500ml | $66.00 (1/each) | | |
LR4061 | Bromothymol Blue, 0.1% w/v Aqueous | Poly | 500ml | $189.00 (1/each) | | |
LR4064 | Bromothymol Blue, 0.1% w/v in Methanol, pH 6.0 Yellow-7.6 Blue | Poly | 100ml | $70.00 (1/each) | | |
LR4066 | Bromothymol Blue, 0.04% w/v in Methanol | Poly | 100ml | $27.00 (1/each) | | |
LR4067 | Bromothymol Blue, 0.04% w/v in Methanol | Poly | 500ml | $48.00 (1/each) | | |
LR4068 | Bromothymol Blue, 0.04% Aqueous | Poly | 1L | $84.00 (1/each) | | |
LR4069 | Bromothymol Blue, 0.04% Aqueous | Poly | 120ml | $30.00 (1/each) | | |
LR4070 | Bromothymol Blue-Phenol Red Mixed Indicator | Poly | 500ml | $71.00 (1/each) | | |
LR4071 | Bromothymol Blue-Phenol Red Mixed Indicator | Poly | 1L | $128.00 (1/each) | | |
LR4072 | Bromothymol Blue-Phenol Red Mixed Indicator | Poly | 120ml | $41.00 (1/each) | | |
LR4073 | Buffer, Giordano, pH 6.4 for Wright’s Staining | Poly | 4L | $98.00 (EA) | | |
LR4074 | Buffer, Giordano, pH 6.4 for Wright’s Staining | Poly | 500ml | $33.00 (EA) | | |
LR4075 | Buffer, Giordano, pH 6.4 for Wright’s Staining | Poly | 1L | $59.00 (EA) | | |
LR4076 | Chlorophenol Red, 0.04% w/v | Poly | 500ml | $48.00 (1/each) | | |
LR4077 | Chlorophenol Red, 0.04% w/v | Poly | 1L | $67.00 (1/each) | | |
LR4078 | Chlorophenol Red, 0.04% w/v | Poly | 120ml | $34.00 (1/each) | | |
LR4080 | Congo Red, 0.1% w/v | Poly | 500ml | $62.00 (1/each) | | |
LR4081 | Congo Red, 0.1% w/v | Poly | 120ml | $34.00 (1/each) | | |
LR4082 | Congo Red, 0.1% w/v | Poly | 1L | $68.00 (1/each) | | |
LR4084 | Cresol Red-Thymol Blue, Aqueous | Poly | 500ml | $79.00 (1/each) | | |
LR4085 | Cresol Red-Thymol Blue, Aqueous | Poly | 1L | $113.00 (1/each) | | |
LR4086 | Cresol Red-Thymol Blue, Aqueous | Poly | 120ml | $57.00 (1/each) | | |
LR4087 | Crystal Violet Indicator, 0.1% in GAA | Amber Glass | 120ml | $106.00 (1/each) | | |
LR4090 | Eosin Y Stain, 0.25% (w/v) in 57% (v/v) Alcohol, Acidified Working Solution | Poly | 500ml | $55.00 (1/each) | | |
LR4091 | Eosin Y Stain, 0.25% (w/v) in 57% (v/v) Alcohol, Acidified Working Solution | Poly | 1L | $84.00 (1/each) | | |
LR4092 | Eosin Y Stain, 1% (w/v) Alcoholic Stock Solution | Poly | 4L | $228.00 (1/each) | | |
LR4093 | Eosin Y Stain, 1% (w/v) Alcoholic Stock Solution | Poly | 500ml | $91.00 (1/each) | | |
LR4094 | Eosin Y Stain, 1% (w/v) Alcoholic Stock Solution | Poly | 1L | $150.00 (1/each) | | |
LR4095 | Eriochrome Black T, 0.4 g/L in 90% Alcohol | Amber Glass | 100ml | $58.00 (1/each) | | |
LR4097 | Eriochrome Black T Indicator, 1% (w/w) in Sodium Chloride | Wide Mouth | 500g | $68.00 (1/each) | | |
LR4099 | Eriochrome Black T Indicator | Wide Mouth | 100g | $39.00 (1/each) | | |
LR4100 | Eriochrome Black T Indicator | Amber Glass Wide Mouth | 250g | $68.00 (1/each) | | |
LR4102 | Ferric Alum Indicator, Volhard | Poly | 500ml | $87.00 (1/each) | | |
LR4103 | Ferric Alum Indicator, Volhard | Poly | 1L | $140.00 (1/each) | | |
LR4104 | Ferric Alum Indicator, Volhard | Poly | 120ml | $48.00 (1/each) | | |
LR4106 | Ferroin Indicator, 0.01M | Amber Glass | 500ml | $137.00 (1/each) | | |
LR4146 | Indigo Carmine, 1% Aqueous | Amber Glass | 100ml | $39.00 (1/each) | | |
LR4147 | Indigo Carmine, 1% Aqueous | Amber Glass | 500ml | $90.00 (1/each) | | |
LR4157 | m-Cresol Purple 0.04% W/V | Poly | 500ml | $51.00 (1/each) | | |
LR4158 | m-Cresol Purple 0.04% W/V | Poly | 120ml | $29.00 (1/each) | | |
LR4159 | m-Cresol Purple 0.04% W/V | Poly | 1L | $64.00 (1/each) | | |
LR4160 | m-Cresol Purple 0.1% W/V | Poly | 500ml | $52.00 (1/each) | | |
LR4161 | m-Cresol Purple 0.1% W/V | Poly | 120ml | $32.00 (1/each) | | |
LR4163 | Methyl Orange Indicator, Modified 0.01% | Amber Glass | 500ml | $48.00 (1/each) | | |
LR4164 | Methyl Orange Indicator Solution, Modified (Methyl Orange-Xylene Cyanol Mixed Indicator) | Amber Glass | 500ml | $97.00 (1/each) | | |
LR4165 | Methyl Orange Indicator Solution, Modified (Methyl Orange-Xylene Cyanol Mixed Indicator) | Amber Glass | 1L | $131.00 (1/each) | | |
LR4166 | Methyl Orange Indicator Solution, Modified (Methyl Orange-Xylene Cyanol Mixed Indicator) | Amber Glass | 120ml | $53.00 (1/each) | | |
LR4167 | Methyl Orange Indicator Solution, 0.0125% W/V | Poly | 500ml | $106.00 (1/each) | | |
LR4168 | Methyl Orange Indicator Solution, 0.2% W/V | Poly | 500ml | $49.00 (1/each) | | |
LR4169 | Methyl Orange Indicator Solution, 0.2% W/V | Poly | 120ml | $32.00 (1/each) | | |
LR4170 | Methyl Purple Indicator | Amber Glass | 500ml | $43.00 (1/each) | | |
LR4171 | Methyl Purple Indicator | Amber Glass | 1L | $64.00 (1/each) | | |
LR4172 | Methyl Purple Indicator | Amber Glass | 120ml | $29.00 (1/each) | | |
LR4173 | Methyl Purple Indicator | Amber Glass | 4L | $169.00 (1/each) | | |
LR4174 | Methyl Purple Indicator, 15% V/V, in dilute IPA | Amber Glass | 500ml | $48.00 (1/each) | | |
LR4175 | Methyl Purple Indicator, 15% V/V, in dilute IPA | Amber Glass | 1L | $74.00 (1/each) | | |
LR4181 | Methyl Red Indicator, 0.02% in Methanol | Poly | 500ml | $101.00 (1/each) | | |
LR4182 | Methyl Red Indicator, 0.02% in Methanol | Poly | 1L | $152.00 (1/each) | | |
LR4183 | Methyl Red, 0.02% Methanolic | Poly | 120ml | $51.00 (1/each) | | |
LR4184 | Methyl Red Indicator, 0.02% W/V Aqueous | Poly | 500ml | $55.00 (1/each) | | |
LR4185 | Methyl Red Indicator, 0.02% W/V Aqueous | Poly | 1L | $100.00 (1/each) | | |
LR4186 | Methyl Red Indicator, 0.02% W/V Aqueous | Poly | 120ml | $36.00 (1/each) | | |
LR4187 | Methyl Red Indicator, 0.1% /60% Ethanol | Poly | 100ml | $65.00 (1/each) | | |
LR4189 | Methyl Red Indicator, 1% W/V Aqueous | Poly | 500ml | $98.00 (1/each) | | |
LR4190 | Methyl Red Indicator, 1% W/V Aqueous | Poly | 1L | $140.00 (1/each) | | |
LR4191 | Methyl Red Indicator, 1% W/V Aqueous | Poly | 120ml | $40.00 (1/each) | | |
LR4193 | Methyl Violet Indicator, 0.02% W/V Aqueous | Poly | 500ml | $71.00 (1/each) | | |
LR4194 | Methyl Violet Indicator, 0.02% W/V Aqueous | Poly | 120ml | $35.00 (1/each) | | |
LR4195 | Methyl Violet Indicator, 0.02% W/V Aqueous | Poly | 1L | $71.00 (1/each) | | |
LR4217 | Murexide Indicator, 0.2% w/w in Sucrose | Amber Glass | 500g | $240.00 (1/each) | | |
LR4223 | o-Cresolphthalein, 0.2% in Alcohol | Poly | 120ml | $60.00 (1/each) | | |
LR4224 | PAN Indicator, 0.1% w/v in Ethanol | Amber Glass | 100ml | $35.00 (1/each) | | |
LR4225 | PAN Indicator, 0.1% w/v in Ethanol | Amber Glass | 1L | $116.00 (1/each) | | |
LR4226 | PAN Indicator, 0.1% w/v in Ethanol | Amber Glass | 500ml | $89.00 (1/each) | | |
LR4227 | PAN Indicator, 0.1% w/v in IPA | Amber Glass | 100ml | $85.00 (1/each) | | |
LR4228 | PAN Indicator, 0.1% w/v in IPA | Amber Glass | 500ml | $205.00 (1/each) | | |
LR4229 | PAN Indicator, 0.1% w/v in MeOH | Amber Glass | 100ml | $82.00 (1/each) | | |
LR4230 | PAN Indicator, 0.% w/v in Reagent Alcohol | Amber Glass | 500ml | $99.00 (1/each) | | |
LR4231 | PAN Indicator, 0.% w/v in Reagent Alcohol | Amber Glass | 120ml | $71.00 (1/each) | | |
LR4251 | Phenol Red, 0.04% w/v | Poly | 500ml | $45.00 (1/each) | | |
LR4252 | Phenol Red, 0.04% w/v | Poly | 120ml | $28.00 (1/each) | | |
LR4254 | Phenol Red, 0.5% w/v | Poly | 500ml | $331.00 (1/each) | | |
LR4255 | Phenol Red, 1% w/v | Amber Glass | 500ml | $58.00 (1/each) | | |
LR4256 | Phenol Red, 1% w/v | Amber Glass | 120ml | $33.00 (1/each) | | |
LR4257 | Phenol Red, 1% w/v | Poly | 1L | $84.00 (1/each) | | |
LR4258 | Phenolththalein, 1% w/v in 60% v/v IPA | Poly | 1L | $90.00 (1/each) | | |
LR4260 | Phenolphthalein, 1% in 50% Denatured Ethanol | Poly | 4L | $180.00 (1/each) | | |
LR4261 | Phenolphthalein, 1% in 50% Denatured Ethanol | Poly | 500ml | $36.00 (1/each) | | |
LR4262 | Phenolphthalein, 0.1% w/v in Methanol | Poly | 1L | $159.00 (1/each) | | |
LR4264 | Phenolphthalein, 0.1% w/v in Methanol Request a Quote | Poly | 500ml | $999.00 (1/each) | | |
LR4268 | Phenolphthalein, 2% w/v in Methanol Request a Quote | Poly | 500ml | $999.00 (1/each) | | |
LR4273 | Phenolphthalein, 0.1% w/v in 50% v/v IPA | Poly | 1L | $130.00 (1/each) | | |
LR4279 | Phenolphthalein, 0.5% w/v in 50% v/v IPA | Poly | 1L | $103.00 (1/each) | | |
LR4280 | Phenolphthalein, 0.5% w/v in 50% v/v IPA | Poly | 500ml | $62.00 (1/each) | | |
LR4281 | Phenolphthalein, 0.5% Aqueous | Amber Glass | 1L | $122.00 (1/each) | | |
LR4282 | Phenolphthalein, 0.5% Aqueous | Amber Glass | 500ml | $76.00 (1/each) | | |
LR4283 | Phenolphthalein, 1% w/v in 60% v/v IPA Neutralized | Poly | 500ml | $84.00 (1/each) | | |
LR4284 | Phenolphthalein, 1% w/v in 60% v/v IPA Neutralized | Poly | 120ml | $31.00 (1/each) | | |
LR4285 | Phenolphthalein, 1% w/v in Methanol | Poly | 1L | $115.00 (1/each) | | |
LR4286 | Phenolphthalein, 1% w/v in Methanol | Poly | 500ml | $60.00 (1/each) | | |
LR4290 | Phenolphthalein, 1% w/v in 50% v/v IPA Neutralized | Poly | 500ml | $45.00 (1/each) | | |
LR4291 | Phenolphthalein, 1% w/v in 50% v/v IPA Neutralized | Poly | 1L | $73.00 (1/each) | | |
LR4292 | Phenolphthalein, 1% w/v in 50% v/v IPA Neutralized | Poly | 4L | $121.00 (1/each) | | |
LR4293 | Phenolphthalein, 1% w/v in 50% v/v IPA Neutralized | Poly | 60ml | $26.00 (1/each) | | |
LR4325 | Starch Indicator, 1% w/v | Poly | 500ml | $45.00 (1/each) | | |
LR5571 | Alizarin Red S | Pouch | 25g | $82.00 (1/each) | | |
LR5686 | Calcium Indicator Powde | Poly stormor | 500g | $99.00 (1/each) | | |
LR5771 | Diphenylamine, 1% (w/v) | Poly | 500ml | $118.00 (1/each) | | |
LR5772 | Diphenylamine, 1% (w/v) | Poly | 120ml | $67.00 (1/each) | | |
LR5777 | Diphenylcarbazide, 1% (w/v) Alcoholic | Glass amb | 500ml | $175.00 (1/each) | | |
LR5778 | Diphenylcarbazide, 1% (w/v) Alcoholic | Glass amb | 120ml | $92.00 (1/each) | | |
LR5779 | Diphenylcarbazone Indicator, 0.1% (w/v) Alcoholic Solution | Glass amb | 500ml | $108.00 (1/each) | | |
LR5780 | Diphenylcarbazone Indicator, 0.1% (w/v) Alcoholic Solution | Glass amb | 120ml | $53.00 (1/each) | | |
LR5781 | Diphenylcarbazone Indicator, 0.1% (w/v) Alcoholic Solution | Glass amb | 1L | $63.00 (1/each) | | |
LR5782 | Diphenylcarbazone Indicator, 0.1% (w/v) Alcoholic Solution | Glass amb | 4L | $193.00 (1/each) | | |
LR5826 | Ethyl Violet, 0.1% (w/v) in 50% (v/v) Methanol | Glass amb | 500ml | $117.00 (1/each) | | |
LR5930 | Hydroxy Naphthol Blue, ACS Reagent Grade (deposited on Sodium Chloride crystals) | Poly Wht | 100g | $263.00 (1/each) | | |
LR5931 | Hydroxy Naphthol Blue, ACS Reagent Grade (deposited on Sodium Chloride crystals) | Poly Wht | 1000g | $2,003.00 (1/each) | | |
LR5932 | Hydroxy Naphthol Blue, ACS Reagent Grade (deposited on Sodium Chloride crystals) | Pouch | 25g | $153.00 (1/each) | | |
LR6085 | Phenosafranin, 0.1% (w/v) in Isopropyl Alcohol | Glass amb | 500ml | $91.00 (1/each) | | |
LR6208 | Rhodanine Indicator, 0.02% (w/v) | Poly | 500ml | $140.00 (1/each) | | |
LR6209 | Rhodanine Indicator, 0.02% (w/v) | Poly | 120ml | $77.00 (1/each) | | |
LR6426 | Starch – Iodide Solution, 0.5% (w/v) | Poly amb | 120ml | $49.00 (1/each) | | |
LR6462 | Tropaeolin O (Sulfo Orange) Indicator, 0.1% (w/v) | Glass amb | 500ml | $205.00 (1/each) | | |
LR7360 |
| Poly | 500ml | $105.00 (1/each) | | |
LR7361 |
| Poly | 120 ml | $51.00 (1/each) | | |
LR7393 |
| Amber Glass | 500 ml | $164.00 (1/each) | | |
LR7394 |
| Amber Glass | 1 L | $246.00 (1/each) | | |
LR7395 |
| Amber Glass | 120 ml | $78.00 (1/each) | | |
LR7396 |
| Amber Glass | 4 L | $642.00 (1/each) | | |
LR7399 |
| Amber Glass | 500 ml | $125.00 (1/each) | | |
LR7400 |
| Amber Glass | 120 ml | $86.00 (1/each) | | |
LR7401 |
| Amber Glass | 1 L | $179.00 (1/each) | | |
LR7419 |
| Poly | 500 ml | $70.00 (1/each) | | |
LR7420 |
| Poly | 120 ml | $36.00 (1/each) | | |
LR7427 |
| Poly | 100g | $65.00 (1/each) | | |
LR7428 |
| Poly | 200g | $115.00 (1/each) | | |
LR7429 |
| Poly | 500g | $153.00 (1/each) | |