SKU | Description | Pkg | Size | Price | Buy | hf:att:pa_pkg | hf:att:pa_size | |
---|---|---|---|---|---|---|---|---|
LR1475 | Sodium Hydroxide-Sulfide for Kjeldahl Nitrogen Analysis using Mercury Catalyst | Poly | 4L | $153.00 (1/ea) | poly | 4l | ||
LR1476 | Sodium Hydroxide-Sulfide for Kjeldahl Nitrogen Analysis using Mercury Catalyst | Cubitainer | 20L | $391.00 (1/ea) | cubitainer | 20l | ||
LR1482 | Sodium Hydroxide, 0.05% w/v | Poly | 1L | $23.00 (1/ea) | poly | 1l | ||
LR1483 | Sodium Hydroxide, 0.05% w/v Request a Quote | Cubitainer | 20L | $999.00 (1/ea) | cubitainer | 20l | ||
LR1484 | Sodium Hydroxide, 0.05% w/v Request a Quote | Poly | 4L | $999.00 (1/ea) | poly | 4l | ||
LR1495 | Sodium Hydroxide, 0.0100 Normal (N/100) | Poly | 4L | $90.00 (1/ea) | poly | 4l | ||
LR1496 | Sodium Hydroxide, 0.0100 Normal (N/100) | Poly | 500ml | $19.00 (1/ea) | poly | 500ml | ||
LR1497 | Sodium Hydroxide, 0.0100 Normal (N/100) | Cubitainer | 10L | $157.00 (1/ea) | cubitainer | 10l | ||
LR1498 | Sodium Hydroxide, 0.0100 Normal (N/100) | Poly | 1L | $40.00 (1/ea) | poly | 1l | ||
LR1499 | Sodium Hydroxide, 0.0100 Normal (N/100) | Cubitainer | 20L | $221.00 (1/ea) | cubitainer | 20l | ||
LR1500 | Sodium Hydroxide, 0.0100 Normal (N/100) | Cubitainer | 4L | $82.00 (1/ea) | cubitainer | 4l | ||
LR1501 | Sodium Hydroxide, 0.0100 Normal (N/100) in Methanol | Poly | 4L | $155.00 (1/ea) | poly | 4l | ||
LR1502 | Sodium Hydroxide, 0.0100 Normal (N/100) in Methanol | Poly | 1L | $104.00 (1/ea) | poly | 1l | ||
LR1503 | Sodium Hydroxide, 0.0200 Normal (N/50), 1 mL = 1 mg CaCO3 | Poly | 4L | $91.00 (1/ea) | poly | 4l | ||
LR1504 | Sodium Hydroxide, 0.0200 Normal (N/50), 1 mL = 1 mg CaCO3 | Poly | 500ml | $32.00 (1/ea) | poly | 500ml | ||
LR1505 | Sodium Hydroxide, 0.0200 Normal (N/50), 1 mL = 1 mg CaCO3 | Poly | 1L | $40.00 (1/ea) | poly | 1l | ||
LR1506 | Sodium Hydroxide, 0.0200 Normal (N/50), 1 mL = 1 mg CaCO3 | Cubitainer | 20L | $364.00 (1/ea) | cubitainer | 20l | ||
LR1507 | Sodium Hydroxide, 0.0200 Normal (N/50), 1 mL = 1 mg CaCO3 | Cubitainer | 4L | $82.00 (1/ea) | cubitainer | 4l | ||
LR1510 | Sodium Hydroxide, 0.0227 Normal, 1 mL = 1 mg CO2 | Poly | 4L | $91.00 (1/ea) | poly | 4l | ||
LR1511 | Sodium Hydroxide, 0.0227 Normal, 1 mL = 1 mg CO2 | Poly | 500ml | $31.00 (1/ea) | poly | 500ml | ||
LR1512 | Sodium Hydroxide, 0.0227 Normal, 1 mL = 1 mg CO2 | Cubitainer | 10L | $184.00 (1/ea) | cubitainer | 10l | ||
LR1513 | Sodium Hydroxide, 0.0227 Normal, 1 mL = 1 mg CO2 | Poly | 1L | $41.00 (1/ea) | poly | 1l | ||
LR1514 | Sodium Hydroxide, 0.0227 Normal, 1 mL = 1 mg CO2 | Cubitainer | 20L | $217.00 (1/ea) | cubitainer | 20l | ||
LR1516 | Sodium Hydroxide, 0.0500 Normal (N/20) | Poly | 4L | $87.00 (1/ea) | poly | 4l | ||
LR1517 | Sodium Hydroxide, 0.0500 Normal (N/20) | Poly | 500ml | $27.00 (1/ea) | poly | 500ml | ||
LR1518 | Sodium Hydroxide, 0.0500 Normal (N/20) | Cubitainer | 10L | $189.00 (1/ea) | cubitainer | 10l | ||
LR1519 | Sodium Hydroxide, 0.0500 Normal (N/20) | Poly | 1L | $40.00 (1/ea) | poly | 1l | ||
LR1520 | Sodium Hydroxide, 0.0500 Normal (N/20) | Cubitainer | 20L | $238.00 (1/ea) | cubitainer | 20l | ||
LR1521 | Sodium Hydroxide, 0.0500 Normal (N/20) | Cubitainer | 4L | $82.00 (1/ea) | cubitainer | 4l | ||
LR1522 | Sodium Hydroxide, 0.0500 Normal (N/20) in Denatured Alcohol | Poly | 500ml | $275.00 (1/ea) | poly | 500ml | ||
LR1523 | Sodium Hydroxide, 0.0670 Normal | Poly | 1L | $26.00 (1/ea) | poly | 1l | ||
LR1524 | Sodium Hydroxide, 0.0670 Normal | Poly | 500ml | $18.00 (1/ea) | poly | 500ml | ||
LR1525 | Sodium Hydroxide, 0.0833 Normal | Cubitainer | 20L | $105.00 (1/ea) | cubitainer | 20l | ||
LR1526 | Sodium Hydroxide, 0.100 Normal (N/10) | Poly | 4L | $86.00 (1/ea) | poly | 4l | ||
LR1527 | Sodium Hydroxide, 0.100 Normal (N/10) | Poly | 500ml | $35.00 (1/ea) | poly | 500ml | ||
LR1528 | Sodium Hydroxide, 0.100 Normal (N/10) | Cubitainer | 4L | $94.00 (1/ea) | cubitainer | 4l | ||
LR1529 | Sodium Hydroxide, 0.100 Normal (N/10) | Cubitainer | 10L | $195.00 (1/ea) | cubitainer | 10l | ||
LR1530 | Sodium Hydroxide, 0.100 Normal (N/10) | Poly | 1L | $40.00 (1/ea) | poly | 1l | ||
LR1531 | Sodium Hydroxide, 0.100 Normal (N/10) | Cubitainer | 20L | $227.00 (1/ea) | cubitainer | 20l | ||
LR1532 | Sodium Hydroxide, 0.100 Normal (N/10) in Methanol | Poly | 4L | $221.00 (1/ea) | poly | 4l | ||
LR1533 | Sodium Hydroxide, 0.100 Normal (N/10) in Methanol | Poly | 1L | $102.00 (1/ea) | poly | 1l | ||
LR1534 | Sodium Hydroxide, 0.100 Normal (N/10) in Methanol | Cubitainer | 20L | $451.00 (1/ea) | cubitainer | 20l | ||
LR1535 | Sodium Hydroxide, 0.102 Normal | Cubitainer | 10L | $76.00 (1/ea) | cubitainer | 10l | ||
LR1536 | Sodium Hydroxide, 0.1021 Normal Request a Quote | Cubitainer | 10L | $999.00 (1/ea) | cubitainer | 10l | ||
LR1537 | Sodium Hydroxide, 0.1021 Normal Request a Quote | Poly | 1L | $999.00 (1/ea) | poly | 1l | ||
LR1538 | Sodium Hydroxide, 0.1021 Normal Request a Quote | Cubitainer | 20L | $999.00 (1/ea) | cubitainer | 20l | ||
LR1539 | Sodium Hydroxide, 0.111 Normal (N/9) | Poly | 4L | $192.00 (1/ea) | poly | 4l | ||
LR1540 | Sodium Hydroxide, 0.1142 Normal | Poly | 4L | $92.00 (1/ea) | poly | 4l | ||
LR1541 | Sodium Hydroxide, 0.1142 Normal | Cubitainer | 20L | $227.00 (1/ea) | cubitainer | 20l | ||
LR1542 | Sodium Hydroxide, 0.125 Normal (N/8) | Poly | 4L | $97.00 (1/ea) | poly | 4l | ||
LR1543 | Sodium Hydroxide, 0.125 Normal (N/8) | Poly | 500ml | $34.00 (1/ea) | poly | 500ml | ||
LR1544 | Sodium Hydroxide, 0.125 Normal (N/8) | Poly | 1L | $68.00 (1/ea) | poly | 1l | ||
LR1545 | Sodium Hydroxide, 0.125 Normal (N/8) | Cubitainer | 20L | $221.00 (1/ea) | cubitainer | 20l | ||
LR1546 | Sodium Hydroxide, 0.1562 Normal | Poly | 4L | $100.00 (1/ea) | poly | 4l | ||
LR1547 | Sodium Hydroxide, 0.1562 Normal | Poly | 1L | $36.00 (1/ea) | poly | 1l | ||
LR1548 | Sodium Hydroxide, 0.1562 Normal | Cubitainer | 20L | $237.00 (1/ea) | cubitainer | 20l | ||
LR1549 | Sodium Hydroxide, 0.200 Normal (N/5) | Poly | 4L | $92.00 (1/ea) | poly | 4l | ||
LR1550 | Sodium Hydroxide, 0.200 Normal (N/5) | Poly | 500ml | $32.00 (1/ea) | poly | 500ml | ||
LR1551 | Sodium Hydroxide, 0.200 Normal (N/5) | Cubitainer | 10L | $206.00 (1/ea) | cubitainer | 10l | ||
LR1552 | Sodium Hydroxide, 0.200 Normal (N/5) | Poly | 1L | $41.00 (1/ea) | poly | 1l | ||
LR1553 | Sodium Hydroxide, 0.200 Normal (N/5) | Cubitainer | 20L | $245.00 (1/ea) | cubitainer | 20l | ||
LR1554 | Sodium Hydroxide, 0.200 g/L | Poly | 1L | $93.00 (1/ea) | poly | 1l | ||
LR1555 | Sodium Hydroxide, 0.250 Normal (N/4) | Poly | 4L | $89.00 (1/ea) | poly | 4l | ||
LR1556 | Sodium Hydroxide, 0.250 Normal (N/4) | Poly | 500ml | $32.00 (1/ea) | poly | 500ml | ||
LR1557 | Sodium Hydroxide, 0.250 Normal (N/4) | Cubitainer | 10L | $203.00 (1/ea) | cubitainer | 10l | ||
LR1558 | Sodium Hydroxide, 0.250 Normal (N/4) | Poly | 1L | $40.00 (1/ea) | poly | 1l | ||
LR1559 | Sodium Hydroxide, 0.250 Normal (N/4) | Cubitainer | 20L | $239.00 (1/ea) | cubitainer | 20l | ||
LR1560 | Sodium Hydroxide, 0.31 Normal | Poly | 4L | $68.00 (1/ea) | poly | 4l | ||
LR1561 | Sodium Hydroxide, 0.3125 Normal Suitable for USDA Acidity Testing in Citrus Products | Poly | 4L | $88.00 (1/ea) | poly | 4l | ||
LR1562 | Sodium Hydroxide, 0.3125 Normal Suitable for USDA Acidity Testing in Citrus Products | Cubitainer | 10L | $203.00 (1/ea) | cubitainer | 10l | ||
LR1563 | Sodium Hydroxide, 0.3125 Normal Suitable for USDA Acidity Testing in Citrus Products | Poly | 1L | $34.00 (1/ea) | poly | 1l | ||
LR1564 | Sodium Hydroxide, 0.3125 Normal Suitable for USDA Acidity Testing in Citrus Products | Cubitainer | 20L | $241.00 (1/ea) | cubitainer | 20l | ||
LR1565 | Sodium Hydroxide, 0.313 Normal (12.5 g/L) Suitable for Crude Fiber Analysis of Food and Feed | Poly | 4L | $100.00 (1/ea) | poly | 4l | ||
LR1566 | Sodium Hydroxide, 0.313 Normal (12.5 g/L) Suitable for Crude Fiber Analysis of Food and Feed | Cubitainer | 10L | $156.00 (1/ea) | cubitainer | 10l | ||
LR1567 | Sodium Hydroxide, 0.313 Normal (12.5 g/L) Suitable for Crude Fiber Analysis of Food and Feed | Poly | 1L | $33.00 (1/ea) | poly | 1l | ||
LR1568 | Sodium Hydroxide, 0.313 Normal (12.5 g/L) Suitable for Crude Fiber Analysis of Food and Feed | Cubitainer | 20L | $245.00 (1/ea) | cubitainer | 20l | ||
LR1569 | Sodium Hydroxide, 0.333 Normal (N/3) | Poly | 4L | $103.00 (1/ea) | poly | 4l | ||
LR1570 | Sodium Hydroxide, 0.333 Normal (N/3) | Poly | 500ml | $31.00 (1/ea) | poly | 500ml | ||
LR1571 | Sodium Hydroxide, 0.333 Normal (N/3) | Cubitainer | 10L | $204.00 (1/ea) | cubitainer | 10l | ||
LR1572 | Sodium Hydroxide, 0.333 Normal (N/3) | Poly | 1L | $38.00 (1/ea) | poly | 1l | ||
LR1573 | Sodium Hydroxide, 0.333 Normal (N/3) | Cubitainer | 20L | $252.00 (1/ea) | cubitainer | 20l | ||
LR1574 | Sodium Hydroxide, 0.3743 Normal | Cubitainer | 20L | $314.00 (1/ea) | cubitainer | 20l | ||
LR1575 | Sodium Hydroxide, 0.400 Normal | Poly | 4L | $105.00 (1/ea) | poly | 4l | ||
LR1576 | Sodium Hydroxide, 0.400 Normal | Poly | 500ml | $31.00 (1/ea) | poly | 500ml | ||
LR1577 | Sodium Hydroxide, 0.400 Normal | Cubitainer | 10L | $184.00 (1/ea) | cubitainer | 10l | ||
LR1578 | Sodium Hydroxide, 0.400 Normal | Poly | 1L | $41.00 (1/ea) | poly | 1l | ||
LR1579 | Sodium Hydroxide, 0.400 Normal | Cubitainer | 20L | $248.00 (1/ea) | cubitainer | 20l | ||
LR1580 | Sodium Hydroxide, 0.4% (w/v) (4 g/L) Request a Quote | Poly | 500ml | $999.00 (1/ea) | poly | 500ml | ||
LR1581 | Sodium Hydroxide, 0.4% (w/v) (4 g/L) Request a Quote | Poly | 1L | $999.00 (1/ea) | poly | 1l | ||
LR1582 | Sodium Hydroxide, 0.500 Normal (N/2) | Poly | 4L | $91.00 (1/ea) | poly | 4l | ||
LR1583 | Sodium Hydroxide, 0.500 Normal (N/2) | Poly | 500ml | $32.00 (1/ea) | poly | 500ml | ||
LR1584 | Sodium Hydroxide, 0.500 Normal (N/2) | Cubitainer | 4L | $94.00 (1/ea) | cubitainer | 4l | ||
LR1585 |
| Cubitainer | 4L | $94.00 (1/each) | cubitainer | 4l | ||
LR1586 | Sodium Hydroxide, 0.500 Normal (N/2) | Cubitainer | 10L | $132.00 (1/ea) | cubitainer | 10l | ||
LR1587 | Sodium Hydroxide, 0.500 Normal (N/2) | Poly | 1L | $40.00 (1/ea) | poly | 1l | ||
LR1588 | Sodium Hydroxide, 0.500 Normal (N/2) | Cubitainer | 20L | $241.00 (1/ea) | cubitainer | 20l | ||
LR1591 | Sodium Hydroxide, 0.600 Normal | Poly | 4L | $101.00 (1/ea) | poly | 4l | ||
LR1592 | Sodium Hydroxide, 0.600 Normal | Poly | 1L | $41.00 (1/ea) | poly | 1l | ||
LR1593 | Sodium Hydroxide, 0.600 Normal | Cubitainer | 20L | $211.00 (1/ea) | cubitainer | 20l | ||
LR1594 | Sodium Hydroxide, 0.725 Normal | Cubitainer | 20L | $233.00 (1/ea) | cubitainer | 20l | ||
LR1595 | Sodium Hydroxide, 0.816 Normal | Poly | 4L | $42.00 (1/ea) | poly | 4l | ||
LR1596 | Sodium Hydroxide, 1.00 Normal | Poly | 4L | $86.00 (1/ea) | poly | 4l | ||
LR1597 | Sodium Hydroxide, 1.00 Normal | Poly | 500ml | $32.00 (1/ea) | poly | 500ml | ||
LR1598 | Sodium Hydroxide, 1.00 Normal | Cubitainer | 4L | $100.00 (1/ea) | cubitainer | 4l | ||
LR1599 | Sodium Hydroxide, 1.00 Normal | Cubitainer | 10L | $178.00 (1/ea) | cubitainer | 10l | ||
LR1600 | Sodium Hydroxide, 1.00 Normal | Poly | 1L | $40.00 (1/ea) | poly | 1l | ||
LR1601 | Sodium Hydroxide, 1.00 Normal | Poly | 120ml | $24.00 (1/ea) | poly | 120ml | ||
LR1602 | Sodium Hydroxide, 1.00 Normal | Cubitainer | 20L | $283.00 (1/ea) | cubitainer | 20l | ||
LR1603 | Sodium Hydroxide, 1.00 Normal in Methanol | Cubitainer | 20L | $287.00 (1/ea) | cubitainer | 20l | ||
LR1604 | Sodium Hydroxide, 1.20 Normal | Poly | 1L | $37.00 (1/ea) | poly | 1l | ||
LR1605 | Sodium Hydroxide, 1.37 Normal | Poly | 4L | $243.00 (1/ea) | poly | 4l | ||
LR1606 | Sodium Hydroxide, 10.0 Normal, from NF/USP material | Poly | 4L | $117.00 (1/ea) | poly | 4l | ||
LR1613 | Sodium Hydroxide, 10% (w/w) | Poly | 4L | $111.00 (1/ea) | poly | 4l | ||
LR1614 | Sodium Hydroxide, 10% (w/w) | Cubitainer | 10L | $213.00 (1/ea) | cubitainer | 10l | ||
LR1615 | Sodium Hydroxide, 10% (w/w) | Poly | 1L | $49.00 (1/ea) | poly | 1l | ||
LR1616 | Sodium Hydroxide, 10% (w/w) | Cubitainer | 20L | $307.00 (1/ea) | cubitainer | 20l | ||
LR1617 | Sodium Hydroxide, 10% (w/w) | Drum | 55 Gal | $1,505.00 (1/ea) | drum | 55-gal | ||
LR1618 | Sodium Hydroxide, 10% (w/w) | Poly | 500ml | $19.00 (1/ea) | poly | 500ml | ||
LR1619 | Sodium Hydroxide, 12.0 Normal | Poly | 1L | $110.00 (1/ea) | poly | 1l | ||
LR1620 | Sodium Hydroxide, 12.0 Normal | Poly | 4L | $181.00 (1/ea) | poly | 4l | ||
LR1621 | Sodium Hydroxide, 12% (w/v) | Cubitainer | 10L | $175.00 (1/ea) | cubitainer | 10l | ||
LR1622 | Sodium Hydroxide, 12.5 Normal | Poly | 1L | $204.00 (1/ea) | poly | 1l | ||
LR1623 | Sodium Hydroxide, 12.5 Normal | Poly | 4L | $414.00 (1/ea) | poly | 4l | ||
LR1625 | Sodium Hydroxide, 18.0 Normal | Poly | 500ml | $58.00 (1/ea) | poly | 500ml | ||
LR1626 | Sodium Hydroxide, 1.00 Normal in Methanol | Poly | 4L | $287.00 (1/ea) | poly | 4l | ||
LR1627 | Sodium Hydroxide, 2.00 Normal | Poly | 4L | $115.00 (1/ea) | poly | 4l | ||
LR1628 | Sodium Hydroxide, 2.00 Normal | Poly | 500ml | $38.00 (1/ea) | poly | 500ml | ||
LR1629 | Sodium Hydroxide, 2.00 Normal | Cubitainer | 10L | $257.00 (1/ea) | cubitainer | 10l | ||
LR1630 | Sodium Hydroxide, 2.00 Normal | Poly | 1L | $53.00 (1/ea) | poly | 1l | ||
LR1631 | Sodium Hydroxide, 2.00 Normal | Cubitainer | 20L | $446.00 (1/ea) | cubitainer | 20l | ||
LR1632 | Sodium Hydroxide, 2.00 Normal | Cubitainer | 4L | $104.00 (1/ea) | cubitainer | 4l | ||
LR1633 | Sodium Hydroxide, 20% (w/w) | Cubitainer | 20L | $315.00 (1/ea) | cubitainer | 20l | ||
LR1634 | Sodium Hydroxide, 20% (w/w) | Ropak | 20L | $337.00 (1/ea) | ropak | 20l | ||
LR1635 | Sodium Hydroxide, 20% (w/w) | Poly | 4L | $153.00 (1/ea) | poly | 4l | ||
LR1636 | Sodium Hydroxide, 20° Baumé, Reagent Grade Request a Quote | Poly | 1L | $999.00 (1/ea) | poly | 1l | ||
LR1637 | Sodium Hydroxide, 20° Baumé, Reagent Grade | Poly | 4L | $60.00 (1/ea) | poly | 4l | ||
LR1638 | Sodium Hydroxide, 20° Baumé, Reagent Grade | Poly | 500ml | $20.00 (1/ea) | poly | 500ml | ||
LR1639 | Sodium Hydroxide, 24% (w/v) | Poly | 500ml | $46.00 (1/ea) | poly | 500ml | ||
LR1640 | Sodium Hydroxide, 24% (w/v) | Poly | 1L | $87.00 (1/ea) | poly | 1l | ||
LR1641 | Sodium Hydroxide, 25% (w/v) (250 g/L) | Poly | 4L | $162.00 (1/ea) | poly | 4l | ||
LR1642 | Sodium Hydroxide, 25% (w/v) (250 g/L) Request a Quote | Poly | 500ml | $999.00 (1/ea) | poly | 500ml | ||
LR1643 | Sodium Hydroxide, 25% (w/v) (250 g/L) | Poly | 1L | $64.00 (1/ea) | poly | 1l | ||
LR1644 | Sodium Hydroxide, 25% (w/v) (250 g/L) | Cubitainer | 20L | $672.00 (1/ea) | cubitainer | 20l | ||
LR1645 | Sodium Hydroxide, 25% (w/w), Analytical Reagent Grade | Cubitainer | 20L | $632.00 (1/ea) | cubitainer | 20l | ||
LR1646 | Sodium Hydroxide, 25% (w/w), Analytical Reagent Grade Request a Quote | Poly | 500ml | $999.00 (1/ea) | poly | 500ml | ||
LR1647 | Sodium Hydroxide, 3.00 Normal | Poly | 4L | $120.00 (1/ea) | poly | 4l | ||
LR1648 | Sodium Hydroxide, 3.00 Normal | Poly | 500ml | $42.00 (1/ea) | poly | 500ml | ||
LR1649 | Sodium Hydroxide, 3.00 Normal | Cubitainer | 10L | $238.00 (1/ea) | cubitainer | 10l | ||
LR1650 | Sodium Hydroxide, 3.00 Normal | Poly | 1L | $57.00 (1/ea) | poly | 1l | ||
LR1651 | Sodium Hydroxide, 3.00 Normal | Cubitainer | 20L | $263.00 (1/ea) | cubitainer | 20l | ||
LR1652 | Sodium Hydroxide, 3% (w/w) | Poly | 4L | $108.00 (1/ea) | poly | 4l | ||
LR1653 | Sodium Hydroxide, 30% (w/w), Analytical Reagent Grade | Cubitainer | 10L | $197.00 (1/ea) | cubitainer | 10l | ||
LR1654 | Sodium Hydroxide, 30% (w/w), Analytical Reagent Grade | Cubitainer | 20L | $580.00 (1/ea) | cubitainer | 20l | ||
LR1655 | Sodium Hydroxide, 30% (w/w), Analytical Reagent Grade | Poly | 4L | $160.00 (1/ea) | poly | 4l | ||
LR1656 | Sodium Hydroxide, 33% (w/w) | Cubitainer | 20L | $447.00 (1/ea) | cubitainer | 20l | ||
LR1657 | Sodium Hydroxide, 33.3% (w/w) | Poly | 4L | $80.00 (1/ea) | poly | 4l | ||
LR1658 | Sodium Hydroxide, 4.00 Normal | Poly | 4L | $114.00 (1/ea) | poly | 4l | ||
LR1659 | Sodium Hydroxide, 4.00 Normal | Poly | 1L | $47.00 (1/ea) | poly | 1l | ||
LR1660 | Sodium Hydroxide, 4.00 Normal | Cubitainer | 20L | $253.00 (1/ea) | cubitainer | 20l | ||
LR1661 | Sodium Hydroxide, 4.00 Normal | Cubitainer | 4L | $104.00 (1/ea) | cubitainer | 4l | ||
LR1662 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade | Poly | 4L | $116.00 (1/ea) | poly | 4l | ||
LR1663 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade | Poly | 500ml | $45.00 (1/ea) | poly | 500ml | ||
LR1664 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade | Cubitainer | 10L | $219.00 (1/ea) | cubitainer | 10l | ||
LR1665 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade | Poly | 1L | $80.00 (1/ea) | poly | 1l | ||
LR1666 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade | Cubitainer | 20L | $313.00 (1/ea) | cubitainer | 20l | ||
LR1667 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade Request a Quote | Ropak | 20L | $999.00 (1/ea) | ropak | 20l | ||
LR1668 | Sodium Hydroxide, 5.21 Normal (17.5% w/w) | Poly | 1L | $68.00 (1/ea) | poly | 1l | ||
LR1669 | Sodium Hydroxide, 5.21 Normal (17.5% w/w) | Poly | 4L | $167.00 (1/ea) | poly | 4l | ||
LR1670 | Sodium Hydroxide, 5.24 Normal, 17.5% (w/v) | Poly | 1L | $81.00 (1/ea) | poly | 1l | ||
LR1671 | Sodium Hydroxide, 5.39 Normal, 18% (w/w) | Poly | 1L | $86.00 (1/ea) | poly | 1l | ||
LR1672 | Sodium Hydroxide, 5.39 Normal, 18% (w/w) | Poly | 4L | $192.00 (1/ea) | poly | 4l | ||
LR1673 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | Poly | 4L | $214.00 (1/ea) | poly | 4l | ||
LR1674 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis Request a Quote | Drum | 15 Gal | $999.00 (1/ea) | drum | 15-gal | ||
LR1675 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | Poly | 500ml | $56.00 (1/ea) | poly | 500ml | ||
LR1676 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | Cubitainer | 10L | $310.00 (1/ea) | cubitainer | 10l | ||
LR1677 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | Poly | 1L | $90.00 (1/ea) | poly | 1l | ||
LR1678 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | Cubitainer | 20L | $447.00 (1/ea) | cubitainer | 20l | ||
LR1679 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | Ropak | 20L | $459.00 (1/ea) | ropak | 20l | ||
LR1688 | Sodium Hydroxide, 6.25 Normal | Cubitainer | 20L | $250.00 (1/ea) | cubitainer | 20l | ||
LR1689 | Sodium Hydroxide, 6.4% (w/v) (64 g/L) Request a Quote | Poly | 500ml | $999.00 (1/ea) | poly | 500ml | ||
LR1692 | Sodium Hydroxide, 60% (w/v) | Poly | 500ml | $86.00 (1/ea) | poly | 500ml | ||
LR9200 | TBAH (Tetrabutyl Ammonium Hydroxide), 0.1N Request a Quote | Amber Glass | 1L | $999.00 (1/ea) | amber-glass | 1l |