SKU | Description | Pkg | Size | Price | Buy | |
---|---|---|---|---|---|---|
LR0543 | Acetic Acid, 5% v/v | Poly | 4L | $104.00 (EA) | | |
LR0544 | Acetic Acid, 5% v/v | Poly | 500ml | $35.00 (EA) | | |
LR0545 | Acetic Acid, 5% v/v | Cubitainer | 10L | $212.00 (EA) | | |
LR0546 | Acetic Acid, 5% v/v | Poly | 1L | $46.00 (EA) | | |
LR0547 | Acetic Acid, 5% v/v | Cubitainer | 20L | $314.00 (EA) | | |
LR0548 | Acetic Acid, 50% v/v | Amber Glass | 4L | $187.00 (EA) | | |
LR0549 | Acetic Acid, 50% v/v | Amber Glass | 500ml | $72.00 (EA) | | |
LR0550 | Acetic Acid, 50% v/v | Amber Glass | 1L | $105.00 (EA) | | |
LR0551 | Acetic Acid, 50% v/v | Cubitainer | 20L | $391.00 (EA) | | |
LR0600 | Boric Acid, 4%w/v | Poly | 4L | $93.00 (EA) | | |
LR0601 | Boric Acid, 4%w/v | Poly | 500ml | $35.00 (EA) | | |
LR0602 | Boric Acid, 4%w/v | Poly | 1L | $48.00 (EA) | | |
LR0724 | Hydrazine Standard, 100 ppm N2H4 | Amber Glass | 120ml | $56.00 (EA) | | |
LR0775 | Hydrochloric Acid, 0.100 Normal (N/10) in Isopropyl Alcohol | Poly | 4L | $258.00 (1/ea) | | |
LR0776 | Hydrochloric Acid, 0.100 Normal (N/10) in Isopropyl Alcohol | Poly | 1L | $103.00 (1/ea) | | |
LR0777 | Hydrochloric Acid, 0.100 Normal (N/10) in Isopropyl Alcohol | Cubitainer | 20L | $498.00 (1/ea) | | |
LR0778 | Hydrochloric Acid, 0.100 Normal (N/10) in Isopropyl Alcohol | Poly | 500ml | $50.00 (1/ea) | | |
LR0796 | Hydrochloric Acid, 0.200 Normal (N/5) in Isopropyl Alcohol | Poly | 4L | $219.00 (1/ea) | | |
LR0797 | Hydrochloric Acid, 0.200 Normal (N/5) in Isopropyl Alcohol | Poly | 500ml | $60.00 (1/ea) | | |
LR0798 | Hydrochloric Acid, 0.200 Normal (N/5) in Isopropyl Alcohol | Poly | 1L | $72.00 (1/ea) | | |
LR0799 | Hydrochloric Acid, 0.200 Normal (N/5) in Isopropyl Alcohol | Cubitainer | 20L | $670.00 (1/ea) | | |
LR0842 | Hydrochloric Acid, 10.0 Normal | Poly | 500ml | $36.00 (1/ea) | | |
LR0843 | Hydrochloric Acid, 10.0 Normal | Poly | 1L | $76.00 (1/ea) | | |
LR0848 | Hydrochloric Acid, 2% v/v | Poly | 4L | $89.00 (1/ea) | | |
LR0849 | Hydrochloric Acid, 2% v/v | Poly | 500ml | $27.00 (1/ea) | | |
LR0850 | Hydrochloric Acid, 2% v/v | Poly | 1L | $35.00 (1/ea) | | |
LR0853 | Hydrochloric Acid, 25% v/v | Poly | 4L | $173.00 (1/ea) | | |
LR0854 | Hydrochloric Acid, 25% v/v | Poly | 500ml | $52.00 (1/ea) | | |
LR0855 | Hydrochloric Acid, 25% v/v | Poly | 1L | $68.00 (1/ea) | | |
LR0856 | Hydrochloric Acid, 25% v/v | Cubitainer | 20L | $298.00 (1/ea) | | |
LR0873 | Hydrochloric Acid, 5% v/v | Poly | 4L | $78.00 (1/ea) | | |
LR0874 | Hydrochloric Acid, 5% v/v | Poly | 500ml | $31.00 (1/ea) | | |
LR0875 | Hydrochloric Acid, 5% v/v | Poly | 1L | $43.00 (1/ea) | | |
LR0876 | Hydrochloric Acid, 5% v/v | Cubitainer | 20L | $194.00 (1/ea) | | |
LR1098 | Potassium Hydroxide, 0.100 Normal (N/10) in Isopropyl Alcohol | Poly | 4L | $224.00 (1/ea) | | |
LR1099 | Potassium Hydroxide, 0.100 Normal (N/10) in Isopropyl Alcohol | Cubitainer | 10L | $438.00 (1/ea) | | |
LR1100 | Potassium Hydroxide, 0.100 Normal (N/10) in Isopropyl Alcohol | Poly | 1L | $110.00 (1/ea) | | |
LR1101 | Potassium Hydroxide, 0.100 Normal (N/10) in Isopropyl Alcohol | Cubitainer | 20L | $584.00 (1/ea) | | |
LR1121 | Potassium Hydroxide, 0.500 Normal (N/2) in Denatured Alcohol | Poly | 4L | $230.00 (1/each) | | |
LR1122 | Potassium Hydroxide, 0.500 Normal (N/2) in Denatured Alcohol | Cubitainer | 10L | $520.00 (1/each) | | |
LR1123 | Potassium Hydroxide, 0.500 Normal (N/2) in Denatured Alcohol | Poly | 1L | $118.00 (1/each) | | |
LR1124 | Potassium Hydroxide, 0.500 Normal (N/2) in Denatured Alcohol | Cubitainer | 20L | $676.00 (1/each) | | |
LR1589 | Sodium Hydroxide, 0.500 Normal (N/2) in Methanol | Poly | 4L | $155.00 (1/ea) | | |
LR1590 | Sodium Hydroxide, 0.500 Normal (N/2) in Methanol | Poly | 1L | $83.00 (1/ea) | | |
LR1680 | Sodium Hydroxide, 50% (w/w) (760 g/L), Analytical Reagent Grade | Poly | 4L | $224.00 (1/ea) | | |
LR1681 | Sodium Hydroxide, 50% (w/w) (760 g/L), Analytical Reagent Grade | Poly | 500ml | $70.00 (1/ea) | | |
LR1683 | Sodium Hydroxide, 50% (w/w) (760 g/L), Analytical Reagent Grade Request a Quote | Drum | 30 Gal | $9,999.00 (1/ea) | | |
LR1684 | Sodium Hydroxide, 50% (w/w) (760 g/L), Analytical Reagent Grade | Poly | 1L | $132.00 (1/ea) | | |
LR1685 | Sodium Hydroxide, 50% (w/w) (760 g/L), Analytical Reagent Grade | Cubitainer | 20L | $931.00 (1/ea) | | |
LR1687 | Sodium Hydroxide, 50% (w/w) (760 g/L), Analytical Reagent Grade | Ropak | 20L | $931.00 (1/ea) | | |
LR1693 | Sodium Hydroxide, 8% (w/v) (80 g/L) | Poly | 500ml | $46.00 (1/ea) | | |
LR1694 | Sodium Hydroxide, 8% (w/v) (80 g/L) | Poly | 1L | $65.00 (1/ea) | | |
LR1849 | Sulfuric Acid, 0.7% (v/v) | Poly | 500ml | $31.00 (1/ea) | | |
LR1850 | Sulfuric Acid, 0.7% (v/v) | Poly | 1L | $43.00 (1/ea) | | |
LR3611 | TISAB IV, for Fluoride ISE | Poly | 4L | $635.00 (1/each) | | |
LR3612 | TISAB IV, for Fluoride ISE | Poly | 500ml | $164.00 (1/each) | | |
LR3613 | TISAB IV, for Fluoride ISE | Poly | 1L | $273.00 (1/each) | | |
LR3614 | TISAB IV, for Fluoride ISE | Cubitainer | 20L | $1,738.00 (1/each) | | |
LR4287 | Phenolphthalein, 1% w/v in Pyridine | Amber Glass | 500ml | $108.00 (1/each) | | |
LR4288 | Phenolphthalein, 1% w/v in Pyridine | Amber Glass | 1L | $113.00 (1/each) | | |
LR4289 | Phenolphthalein, 1% w/v in Pyridine | Amber Glass | 100ml | $64.00 (1/each) | | |
LR5504 | 1,10-Phenanthroline, 0.3% (w/v) | Poly | 500ml | $66.00 (1/each) | | |
LR5505 | 1,10-Phenanthroline, 0.3% (w/v) | Poly | 1L | $113.00 (1/each) | | |
LR5568 | Alcohol Solvent Mixed Solution, for determination of Salts in Crude Oil | Glass amb | 4L | $1,068.00 (1/each) | | |
LR5569 | Alcohol Solvent Mixed Solution, for determination of Salts in Crude Oil | Glass amb | 1L | $109.00 (1/each) | | |
LR5667 | Bromine Number Titration Solvent, Dichloromethane Formulation | Glass amb sc | 4L | $462.00 (1/each) | | |
LR5669 | Bromine Number Titration Solvent, Dichloromethane Formulation | Glass clr sc | 2.5L | $420.00 (1/each) | | |
LR5670 | Bromine Number Titration Solvent, Dichloromethane Formulation | Glass amb | 1L | $104.00 (1/each) | | |
LR5784 | Doctor Solution (Sodium Plumbite) | Poly | 4L | $185.00 (1/each) | | |
LR5785 | Doctor Solution (Sodium Plumbite) | Cubitainer | 10L | $302.00 (1/each) | | |
LR5786 | Doctor Solution (Sodium Plumbite) | Poly | 1L | $80.00 (1/each) | | |
LR5787 | Doctor Solution (Sodium Plumbite) | Cubitainer | 20L | $584.00 (1/each) | | |
LR5788 | Doctor Solution (Sodium Plumbite) | Ropak | 20L | $765.00 (1/each) | | |
LR5789 | Doctor Solution (Sodium Plumbite) | Cubitainer | 4L | $175.00 (1/each) | | |
LR5790 | Doctor Solution (Sodium Plumbite) | Poly | 500ml | $28.00 (1/each) | | |
LR6076 | Nonaqueous Buffer Stock Solution A, for Acid Number of Petroleum Products | Glass amb | 1L | $293.00 (1/each) | | |
LR6077 | Nonaqueous Buffer Stock Solution B | Glass amb | 500ml | $517.00 (1/each) | | |
LR6078 | Nonaqueous Buffer Stock Solution B | Glass amb | 1L | $800.00 (1/each) | | |
LR6098 | p-Naphtholbenzein Indicator, 1% (w/v) in Titration Solvent | Glass amb | 500ml | $143.00 (1/each) | | |
LR6239 | Silver Nitrate, 5% (w/v) | Poly, amb | 500ml | $142.00 (1/each) | | |
LR6240 | Silver Nitrate, 5% (w/v) | Poly, amb | 1L | $258.00 (1/each) | | |
LR6241 | Silver Nitrate, 5% (w/v) | Poly, amb | 100ml | $41.00 (1/each) | | |
LR6351 | Sodium Cyanide, 2.5% (w/v) (25 g/L) | Poly | 120ml | $45.00 (1/each) | | |
LR6362 | Sodium Perchlorate Electrolyte, Saturated Solution in Glacial Acetic Acid | Glass amb | 500ml | $119.00 (1/each) | | |
LR6363 | Sodium Perchlorate Electrolyte, Saturated Solution in Glacial Acetic Acid | Glass amb | 120ml | $59.00 (1/each) | | |
LR6445 | Titration Solvent, for Neutralization Number of Petroleum Products | Glass amb | 4L | $223.00 (1/each) | | |
LR6446 | Titration Solvent, for Neutralization Number of Petroleum Products | Glass amb | 1L | $98.00 (1/each) | | |
LR6447 | Titration Solvent with Chloroform, ASTM D 4739 | Glass amb | 4L | $505.00 (1/each) | | |
LR7048 | Alkaline-Iodide Reagent, Winkler Formulation | Poly | 4L | $447.00 (EA) | | |
LR7049 | Alkaline-Iodide Reagent, Winkler Formulation | Poly | 500ml | $86.00 (EA) | | |
LR7050 | Alkaline-Iodide Reagent, Winkler Formulation | Poly | 1L | $156.00 (EA) | | |
LR7051 | Alkaline-Iodide Reagent, Winkler Formulation | Poly | 100ml | $28.00 (EA) | | |
LR7052 | Alkaline-Iodide-Azide, Alsterberg Formulation | Poly | 4L | $553.00 (EA) | | |
LR7053 | Alkaline-Iodide-Azide, Alsterberg Formulation | Poly | 500ml | $99.00 (EA) | | |
LR7054 | Alkaline-Iodide-Azide, Alsterberg Formulation | Poly | 1L | $172.00 (EA) | | |
LR7057 | Alkaline-Iodide-Azide, Pomeroy Formulation | Poly | 500ml | $355.00 (EA) | | |
LR7058 | Alkaline-Iodide-Azide, Pomeroy Formulation | Poly | 1L | $621.00 (EA) | | |
LR7070 | Aminonaphtholsulfonic Acid Solution (Amino Solution) | Poly amb | 500ml | $78.00 (EA) | | |
LR7071 | Aminonaphtholsulfonic Acid Solution (Amino Solution) | Poly amb | 125ml | $39.00 (EA) | | |
LR7133 | Ammonium Molybdate Solution, 48 g/L | Poly | 500ml | $93.00 (EA) | | |
LR7144 | Ammonium Molybdate, 7.5% (w/v), pH adjusted | Poly | 500ml | $105.00 (EA) | | |
LR7145 | Ammonium Molybdate, 7.5% (w/v), pH adjusted | Poly | 1L | $140.00 (EA) | | |
LR7410 |
| Poly | 500 ml | $144.00 (1/each) | | |
LR7411 |
| Poly | 1 L | $214.00 (1/each) | | |
LR7412 |
| Cubitainer | 20 L Cubitainer | $2,995.00 (1/each) | | |
LR7413 |
| Poly | 4 L | $289.00 (1/each) | | |
LR7549 | Hydroxylamine Hydrochloride, 3% (w/v) (30 g/L) | Amber Glass | 500 ml | $80.00 (1/each) | | |
LR7550 | Hydroxylamine Hydrochloride, 3% (w/v) (30 g/L) | Amber Glass | 120 ml | $57.00 (1/each) | | |
LR7551 |
| Poly | 500 ml | $176.00 (1/each) | | |
LR7552 |
| Poly | 120 ml | $60.00 (1/each) | | |
LR7553 |
| Poly | 1 L | $208.00 (1/each) | | |
LR7554 |
| Cubitainer | 20 L Cubitainer | $1,919.00 (1/each) | | |
LR7555 |
| Poly | 4 L | $647.00 (1/each) | | |
LR7590 | Magnesium Chloride, 10 g/L in Mixed Alcohol Solvent, for determination of Salts in Crude Oil | Amber Glass Bottle | 1 L | $93.00 (1/each) | | |
LR7975 | Sodium Chloride, 10 g/L in Mixed Alcohol Solvent | Amber Glass | 1L | $96.00 (1/ea) | | |
LR7985 |
| Poly | 500ml | $96.00 (1/ea) | | |
LR7986 |
| Poly | 1L | $60.00 (1/ea) | |