Shop
SKU | Description | Price | Buy | |
---|---|---|---|---|
01L2950 | 96 Well Black Assay Plate, 350ul | $475.00 (100/case) | | |
01L3517 | Metallic Bubble Mailer, 8″ID x 11″ID | $75.00 (case) | | |
01L3535 | Foil Thermal Bubble Bag, 6 1/4 x 7 1/2″ | $49.00 (case) | | |
01L3536 | Foil Thermal Bubble Bag, 6 1/2 x 10 1/2″ | $49.00 (case) | | |
01L3541 | Poly Bubble Bag, 5 x 10″ | $46.00 (case) | | |
01L3544 | Poly Bubble Bag, 8.5 x 12″ | $63.00 (case) | | |
01L5200 | Alconox Powdered Cleaner | $49.00 (1/each) | | |
01L5201 | Alconox Powdered Cleaner | $260.00 (1/each) | | |
01L5202 | Alconox Powdered Cleaner | $473.00 (1/each) | | |
01L5209 | Liquinox Liquid Cleaner, Phosphate Free | $78.00 (1/each) | | |
01L5210 | Liquinox Liquid Cleaner, Phosphate Free | $861.00 (1/each) | | |
01L5213 | Alcotabs Pipet Detergent | $38.00 (1bottle) | | |
01L5214 | Luminox Liquid Cleaner, Neutral pH | $81.00 (1/each) | | |
01L5215 | Luminox Liquid Cleaner, Neutral pH | $895.00 (1/each) | | |
01L5229 | Detojet Liquid Cleaner | $63.00 (1/each) | | |
01L5230 | Detojet Liquid Cleaner | $295.00 (1/each) | | |
01L5231 | Detojet Liquid Cleaner | $789.00 (1/each) | | |
01L5234 | Alcojet Powdered Cleaner | $37.00 (1/each) | | |
01L5235 | Alcojet Powdered Cleaner | $217.00 (1/each) | | |
01L5236 | Alcojet Powdered Cleaner | $410.00 (1/each) | | |
01L5238 | Tergajet Powdered Cleaner, Phosphate Free | $45.00 (1/each) | | |
01L5239 | Tergajet Powdered Cleaner, Phosphate Free | $239.00 (1/each) | | |
01L5240 | Tergajet Powdered Cleaner, Phosphate Free | $445.00 (1/each) | | |
01L5244 | Solujet Liquid Cleaner, Phosphate Free | $56.00 (1/each) | | |
01L5245 | Solujet Liquid Cleaner, Phosphate Free | $283.00 (1/each) | | |
01L5246 | Solujet Liquid Cleaner, Phosphate Free | $759.00 (1/each) | | |
01L5247 | Detonox Liquid Cleaner | $85.00 (1/each) | | |
01L5248 | Detonox Liquid Cleaner | $389.00 (1/each) | | |
01L5251 | Citranox Liquid Cleaner | $67.00 (1/each) | | |
01L5255 | Citranox Liquid Cleaner | $3,356.00 (1/each) | | |
01L5257 | Detergent 8 | $161.00 (Each ) | | |
01L5257CS | Detergent 8 | $498.00 (4 x 1 Gallon Case) | | |
01L7495 | Dilution Bottle, Butterfield’s Buffer, 99ml | $94.00 72/case | | |
01L7496 | Dilution Bottle, Butterfield’s Buffer, 90ml | $94.00 72/case | | |
01L7497 | Dilution Bottle, Phosphate Buffer Magnesium Chloride, 99ml | $94.00 72/case | | |
01L8000 | STM15-A1 MedSchenker Smart Transport Medium 1.5ml Phenol Red, LEARN MORE | $2,220.00 1200/case | | |
01L8001 | STM2–A MedSchenker STM Smart Transport Medium, 2 ml LEARN MORE | $2,340.00 1200/case | | |
01L8002 | STM30-A1 MedSchenker Smart Transport Medium 3ml Phenol Red LEARN MORE | $2,340.00 1200/case | | |
01L8261 | Disposable Sampler, 5 mL Vial with 1 mL Amies TM, w/ Individually Wrapped and Sterile Oropharyngeal Swabs, 1 Vial + 1 Oral Swab Learn More | $700.00 500/case | | |
01L8262 | Disposable Sampler, 5 mL Vial with 1 mL Amies TM, w/ Individually Wrapped and Sterile Nasopharyngeal Swabs, 1 Vial + 1 Naso Swab Learn More | $750.00 500/case | | |
01L8300 | 17 x 100 Test Tube Polypropylene. For cap see 01L8301 | $78.00 (1200/Case) | | |
01L8301 | 17 x 100 Test Tube Cap, Polypropylene, Blue, 1200/case (Fits Tube 01L8300) | $33.00 (1200/Case) | | |
01L8302 | Blue Screw Cap for 01L8306-01L8308 Digestion Tube | $40.00 (500/case) | | |
01L8306 | 50 ml Digestion Tube, Polypropylene | $80.00 (500/case) | | |
01L8307 | 50 ml Digestion Tube, Polypropylene | $115.00 (500/case) | | |
01L8308 | 50 ml Digestion Tube, Polypropylene | $115.00 (500/case) | | |
01L8310 | 50 ml Digestion Tube, Polypropylene | $115.00 (500/case) | | |
01L8317 | Reflux Cap for 50 ml Digestion Tube, Polypropylene | $115.00 (1000/case) | | |
01L8318 | Watch Glass for 50 ml Digestion Tube, Polypropylene | $125.00 (1000/case) | | |
01L8319 | 15 ml Digestion Tube, Polypropylene | $150.00 (1000/case) | | |
01L8325 | 100 ml Digestion Tube w/out cap, Polypropylene LEARN MORE | $99.00 (250/case) | | |
01L8326 | 100 ml Digestion Tube w/Natural screw cap, Polypropylene LEARN MORE | $134.00 (250/case) | | |
01L8327 | Natural Screw Cap for 01L8325-01L8326Digestion Tube | $35.00 (250/case) | | |
01L8330 | Watch Glass for 100 ml Digestion Tube, Polypropylene | $129.00 (500/case) | | |
01L8332 |
| $89.00 (2000/case) | | |
02L1275 | MyBath™ 2L Digital Water Bath, 115V LEARN MORE | $694.00 (1/ea) | | |
02L1276 | MyBath™ 2L Digital Water Bath, 230V LEARN MORE | $694.00 (1/ea) | | |
02L1277 | MyBath™ 4L Digital Water Bath, 115V LEARN MORE | $1,063.30 (1/ea) | | |
02L1278 | MyBath™ 4L Digital Water Bath, 230V LEARN MORE | $1,063.30 (1/ea) | | |
02L1279 | MyBath™ 8L Digital Water Bath, 115V LEARN MORE | $1,170.20 (1/ea) | | |
02L1280 | MyBath™ 8L Digital Water Bath, 230V LEARN MORE | $1,170.20 (1/ea) | | |
02L1281 | MyBath™ 12L Digital Water Bath, 115V LEARN MORE | $1,395.90 (1/ea) | | |
02L1282 | MyBath™ 12L Digital Water Bath, 230V LEARN MORE | $1,395.90 (1/ea) | | |
02L1283 | Test Tube rack for 40 x 0.5 ml tubes (02L1275-82) | $101.90 (1/ea) | | |
02L1284 | Test Tube rack for 40 x 1.5/2.0 ml tubes (02L1275-82) | $95.20 (1/ea) | | |
02L1285 | Test Tube rack for 41 x 15 ml tubes (02L1275-82) | $109.30 (1/ea) | | |
02L1286 | Test Tube rack for 15 x 50 ml tubes (02L1275-82) | $109.30 (1/ea) | | |
02L1287 | Test Tube rack for 76 x 15 ml tubes (02L1275-82) | $219.70 (1/ea) | | |
02L1288 | Test Tube rack for 30 x 50 ml tubes (02L1275-82) | $219.70 (1/ea) | | |
02L1290 | BeadBath Duo, 2L bath, 115V LEARN MORE | $811.10 (1/ea) | | |
02L1291 | BeadBath Duo, 2L bath, 230V LEARN MORE | $811.10 (1/ea) | | |
02L1292 | BeadBath Duo, 10L bath, 115V LEARN MORE | $1,383.20 (1/ea) | | |
02L1293 | BeadBath Duo, 10L bath, 230V LEARN MORE | $1,383.20 (1/ea) | | |
02L1295 | SB-12L Shaking Water Bath, 115V LEARN MORE | $3,440.90 (1/ea) | | |
02L1296 | SB-12L Shaking Water Bath, 230V LEARN MORE | $3,440.90 (1/ea) | | |
02L1297 | Optional Rack for 1.5/2.0 mL microtubes (02L1295-96) | $96.20 (1/ea) | | |
02L1298 | Optional Rack for 0.5 mL microtubes (02L1295-96) | $96.20 (1/ea) | | |
02L1361 | MyTemp™ Mini Digital Incubator, with heating only 115V LEARN MORE | $582.00 (1/ea) | | |
02L1362 | MyTemp™ Mini Digital Incubator, with heating only 230V LEARN MORE | $582.00 (1/ea) | | |
02L1363 | MyTemp™ Mini Digital Incubator, with heating and cooling 115V LEARN MORE | $885.30 (1/ea) | | |
02L1364 | MyTemp™ Mini Digital Incubator, with heating and cooling 230V LEARN MORE | $885.30 (1/ea) | | |
02L1365 | Mini Nutating Rocker, 8 x 6 in. platform, 115V (02L1361+1363) | $490.90 (1/ea) | | |
02L1366 | Mini Nutating Rocker, 8 x 6 in. platform, 230V (02L1362+1364) | $490.90 (1/ea) | | |
02L1367 | Extra Shelf 10.5 x 8″ (MyTemp Mini) | $46.30 (1/ea) | | |
02L1368 | MyTemp™ Mini CO2 Digital Incubator, 115V LEARN MORE | $4,408.60 (1/ea) | | |
02L1369 | MyTemp™ Mini CO2 Digital Incubator, 230V LEARN MORE | $4,408.60 (1/ea) | | |
02L1370 | EXTRA SHELF, STAINLESS STEEL (02L1368+69) | $117.60 (1/ea) | | |
02L1371 | Optional CO2 gas regulator (02L1368+69) | $374.30 (1/ea) | | |
02L1372 | MyTemp™ 65HC Digital Incubator, with heating and cooling 115V LEARN MORE | $3,585.00 (1/ea) | | |
02L1373 | MyTemp™ 65HC Digital Incubator, with heating and cooling 230V LEARN MORE | $3,585.00 (1/ea) | | |
02L1374 | Extra Shelf, 12.0 x 15.0″, stainless steel (02L1372+73) | $120.00 (1/ea) | | |
02L1376 | SureTemp ™ Dual Convection Incubator, 40 Liters with SureTemp Data Logging Software, 115V LEARN MORE | $1,941.90 (1/ea) | | |
02L1377 | SureTemp ™ Dual Convection Incubator, 40 Liters with SureTemp Data Logging Software, 230V LEARN MORE | $1,941.90 (1/ea) | | |
02L1378 | SureTemp ™ Dual Convection Incubator, 70 Liters with SureTemp Data Logging Software, 115V LEARN MORE | $2,503.30 (1/ea) | | |
02L1379 | SureTemp ™ Dual Convection Incubator, 70 Liters with SureTemp Data Logging Software, 230V LEARN MORE | $2,503.30 (1/ea) | | |
02L1380 | SureTemp ™ Dual Convection Incubator, 130 Liters with SureTemp Data Logging Software, 115V LEARN MORE | $3,338.10 (1/ea) | | |
02L1381 | SureTemp ™ Dual Convection Incubator, 130 Liters with SureTemp Data Logging Software, 230V LEARN MORE | $3,338.10 (1/ea) | | |
02L1382 | Extra Shelf, stainless steel, for H2505-40 (02L1376-77) | $139.80 (1/ea) | | |
02L1383 | Extra Shelf, stainless steel, for H2505-70 (02L1378-79) | $139.80 (1/ea) | | |
02L1384 | Extra Shelf, stainless steel, for H2505-130 (02L1380-81) | $139.80 (1/ea) | | |
02L1446 | BioClave™ 18 Research Autoclave, 18 liter, 115V | $6,770.70 (1/ea) | | |
02L1447 | BioClave™ 18 Research Autoclave, 18 liter, 230V | $6,770.70 (1/ea) | | |
02L1448 | BioClave™ 28 Research Autoclave, 28 liter, 120V | $12,468.80 (1/ea) | | |
02L1449 | BioClave™ 28 Research Autoclave, 28 liter, 208-240V | $12,468.80 (1/ea) | | |
02L1450 | BioClave™ Mini Research Autoclave, 8 liter, 115V | $4,893.80 (1/ea) | | |
02L1451 | BioClave™ Mini Research Autoclave, 8 liter, 230V | $4,893.80 (1/ea) | | |
02L1452 | Printer, 115V (BioClave + BioClave Mini) | $342.20 (1/ea) | | |
02L1453 | Paper 2.25″x50 feet, pk. of 3 rolls (BioClave + BioClave Mini) | $46.30 (1/ea) | | |
02L1666 |
| $71.50 (1/ea) | | |
02L1667 |
| $86.60 (1/ea) | | |
02L1668 |
| $115.40 (1/ea) | | |
02L1669 | Accuris™ F1 Grade Calibration Weight, 1000g | $228.30 | | |
02L1670 | Accuris™ M1 Grade Calibration Weight, 1g | $12.50 | | |
02L1671 | Accuris™ M1 Grade Calibration Weight, 2g | $12.50 | | |
02L1672 | Accuris™ M1 Grade Calibration Weight, 5g | $15.10 | | |
02L1673 | Accuris™ M1 Grade Calibration Weight, 10g | $15.10 | | |
02L1674 | Accuris™ M1 Grade Calibration Weight, 20g | $22.60 | | |
02L1675 | Accuris™ M1 Grade Calibration Weight, 50g | $23.80 | | |
02L1676 | Accuris™ M1 Grade Calibration Weight, 100g | $28.90 | | |
02L1677 | Accuris™ M1 Grade Calibration Weight, 200g | $37.60 | | |
02L1678 | Accuris™ M1 Grade Calibration Weight, 500g | $64.00 | | |
02L1679 | Accuris™ M1 Grade Calibration Weight, 1000g | $106.60 | | |
02L1680 | Accuris™ M1 Grade Calibration Weight, 2000g | $178.10 | | |
02L1681 | Tweezers for Calibration Weights | $33.90 | | |
02L1683 |
| $639.70 | | |
02L1684 |
| $526.80 | | |
02L1685 |
| $232.10 | | |
02L1686 |
| $288.50 | | |
02L1687 |
| $188.20 | | |
02L1688 |
| $156.60 | | |
02L4397 | Weigh Boat, 1-1/2 x 1-1/2 x 1/4 | $36.00 (500/pack) | | |
02L4398 | Weigh Boat, 3-1/2 x 3-1/2 x 1 | $59.00 (500/pack) | | |
02L4399 | Weigh Boat, 5-1/2 x 5-1/2 x 7/8 | $97.00 (500/pack) | | |
02L4539 | 4 1/2 oz. Sample Container w/o Cap. Discontinued limited inventory available. | $117.00 (500/CS) | | |
02L4540 | 8 oz. Sample Container w/o Cap Discontinued. | $149.00 (500/CS) | | |
02L4541 | Snap Cap for Sample Container 4 1/2 & 8 oz. (02L4539 & 40) Discontinued, limited inventory available. | $73.00 (500/cs) | | |
02L4542 | Anti-Static Weighing Dish, Square, Blue, 3.5 x 3.5 x 1 100ml | $119.00 (500/case) | | |
02L4547 | Anti-Static Weighing Dish with Pour Spout, 20ml | $31.00 (500/case) | | |
02L4548 | Anti-Static Weighing Dish with Pour Spout, 120ml | $49.00 (500/case) | | |
02L4549 | Anti-Static Weighing Dish with Pour Spout, 240ml | $77.00 (500/case) | | |
02L4550 | 5 ml Polystyrene Disposable Cup | $54.00 (1000/pack) | | |
02L4551 | 10 ml Polystyrene Disposable Cup | $68.00 (1000/pack) | | |
02L4552 | 20 ml Polystyrene Disposable Cup | $48.00 (500/pack) | | |
02L4553 | 50 ml Polystyrene Disposable Cup | $62.00 (500/pack) | | |
02L4554 | 150 ml Polystyrene Disposable Cup | $41.00 (100/pack) | | |
02L4573 | Aluminum Micro Weighing Dish Smooth. 13mm dia x 3.5mm high | $60.00 (100/pack) | | |
02L4575 | Aluminum Dish with Tab, 43 mm | $95.00 (1000/case) | | |
02L4576 | Aluminum Dish with Tab, 57 mm | $124.00 (1000/case) | | |
02L4577 | Aluminum Dish with Tab, 70 mm | $158.00 (1000/case) | | |
02L4580 | Aluminum Dish Smooth, 73 mm | $175.00 (1000/case) | | |
02L4581 | Aluminum Dish Smooth, 103 mm | $291.00 (1000/case) | | |
02L4585 | Aluminum Dish with Flange, 44 mm | $145.00 (1000/case) | | |
02L4586 | Aluminum Dish with Flange, 63 mm | $180.00 (1200/case) | | |
02L4587 | Aluminum Dish with Flange, 110 mm | $16.00 (50/pack) | | |
02L4588 | Aluminum Dish with Flange, 180 mm | $19.00 (50/pack) | | |
02L4592 | Aluminum Balance Pan, 102 mm | $24.00 (50/pack) | | |
02L5000 | 42″ HPDE Drum Thief 7.5mm OD, Standard | $51.00 (25/case) | | |
02L5001 | 42″ HPDE Drum Thief 7.5mm OD, Pre-cleaned | $66.00 (25/case) | | |
02L5002 | 42″ HPDE Drum Thief 7.5mm OD, Sterilized | $75.00 (25/case) | | |
02L5003 | 42″ HPDE Drum Thief 7.5mm OD, Anti-static | $65.00 (25/case) | | |
02L5004 | 42″ HPDE Drum Thief 7.5mm OD, Anti-static & Pre-cleaned | $85.00 (25/case) | | |
02L5005 | 42″ HPDE Drum Thief 7.5mm OD, Anti-static & Pre-cleaned & Sterilized | $96.00 (25/case) | | |
02L5006 | 42″ HPDE Drum Thief 7.5mm OD, Standard | $170.00 (100/case) | | |
02L5007 | 42″ HPDE Drum Thief 7.5mm OD, Anti-static | $210.00 (100/case) | | |
02L5011 | 42″ HPDE Drum Thief 9mm OD, Standard | $55.00 (25/case) | | |
02L5012 | 42″ HPDE Drum Thief 9mm OD, Pre-cleaned | $75.00 (25/case) | | |
02L5013 | 42″ HPDE Drum Thief 9mm OD, Sterilized | $85.00 (25/case) | | |
02L5014 | 42″ HPDE Drum Thief 9mm OD, Anti-static | $70.00 (25/case) | | |
02L5015 | 42″ HPDE Drum Thief 9mm OD, Anti-static & Pre-cleaned | $96.00 (25/case) | | |
02L5016 | 42″ HPDE Drum Thief 9mm OD, Anti-static & Pre-cleaned & Sterilized | $110.00 (25/case) | | |
02L5017 | 42″ HPDE Drum Thief 9mm OD, Standard | $183.00 (100/case) | | |
02L5018 | 42″ HPDE Drum Thief 9mm OD, Anti-static | $230.00 (100/case) | | |
02L5022 | 42″ HPDE Drum Thief 12mm OD, Standard | $60.00 (25/case) | | |
02L5023 | 42″ HPDE Drum Thief 12mm OD, Pre-cleaned | $75.00 (25/case) | | |
02L5024 | 42″ HPDE Drum Thief 12mm OD, Sterilized | $85.00 (25/case) | | |
02L5025 | 42″ HPDE Drum Thief 12mm OD, Anti-static | $75.00 (25/case) | | |
02L5026 | 42″ HPDE Drum Thief 12mm OD, Anti-static & Pre-cleaned | $97.00 (25/case) | | |
02L5027 | 42″ HPDE Drum Thief 12mm OD, Anti Static & Pre-cleaned & Sterilized | $105.00 (25/case) | | |
02L5028 | 42″ HPDE Drum Thief 12mm OD, Standard | $210.00 (100/case) | | |
02L5030 | 42″ HPDE Drum Thief 12mm OD, Anti-static | $273.00 (100/case) | | |
02L5031 | 42″ HPDE Drum Thief 12mm OD, Anti-static | $510.00 (400/case) | | |
02L5035 | 42″ HPDE Drum Thief 16mm OD, Standard | $69.00 (25/case) | | |
02L5036 | 42″ HPDE Drum Thief 16mm OD, Pre-cleaned | $85.00 (25/case) | | |
02L5037 | 42″ HPDE Drum Thief 16mm OD, Sterilized | $98.00 (25/case) | | |
02L5038 | 42″ HPDE Drum Thief 16mm OD, Anti-static | $85.00 (25/case) | | |
02L5039 | 42″ HPDE Drum Thief 16mm OD, Anti-static | $272.00 (100/case) | | |
02L5040 | 42″ HPDE Drum Thief 16mm OD, Anti-static & Pre-cleaned | $110.00 (25/case) | | |
02L5041 | 42″ HPDE Drum Thief 16mm OD, Anti Static & Pre-cleaned & Sterilized | $120.00 (25/case) | | |
02L5042 | 42″ HPDE Drum Thief 16mm OD, Standard | $230.00 (100/case) | | |
02L5043 | 42″ HPDE Drum Thief 16mm OD, Anti-static | $275.00 (100/case) | | |
02L7000 | 13mm Syringe Filter, Cellulose Acetate, Acrylic Housing | $90.00 (100/pack) | | |
02L7002 | 13mm Syringe Filter, Cellulose Acetate, Polypropylene Housing | $90.00 (100/pack) | | |
02L7012 | 13mm Syringe Filter, Polyethersulfone, Polypropylene Housing | $90.00 (100/pack) | | |
02L7014 | 13mm Syringe Filter, Polyethersulfone, Polypropylene Housing | $90.00 (100/pack) | | |
02L7019 | 13mm Syringe Filter, Nylon, Polypropylene Housing | $90.00 (100/pack) | | |
02L7019PF | 13mm Syringe Filter, Nylon + Glass Prefilter, Polypropylene Housing | $100.00 (100/pack) | | |
02L7020 | 13mm Syringe Filter, Nylon, Polypropylene Housing | $90.00 (100/pack) | | |
02L7034 | 13mm Syringe Filter, Polyvinylidene Fluoride, Polypropylene Housing | $90.00 (100/pack) | | |
02L7036 | 13mm Syringe Filter, Polyvinylidene Fluoride, Polypropylene Housing | $90.00 (100/pack) | | |
02L7041 | 13mm Syringe Filter, PTFE, Polypropylene Housing | $90.00 (100/pack) | | |
02L7041HY | 13mm Syringe Filter, PTFE + Glass Prefilter, Hydrophilic, Polypropylene Housing | $100.00 (100/pack) | | |
02L7041PF | 13mm Syringe Filter, PTFE + Glass Prefilter, Polypropylene Housing | $100.00 (100/pack) | | |
02L7042 | 13mm Syringe Filter, Polytetrafluoroethylene, Polypropylene Housing | $90.00 (100/pack) | | |
02L7042PF | 13mm Syringe Filter, Polytetrafluoroethylene, Polypropylene Housing w/Prefilter | $100.00 (100/pack) | | |
02L7170 | 25mm Syringe Filter, Cellulose Acetate, Polypropylene Housing | $95.00 (100/pack) | | |
02L7172 | 25mm Syringe Filter, Cellulose Acetate, Polypropylene Housing, | $95.00 (100/pack) | | |
02L7180 | 25mm Syringe Filter, Nylon, Polypropylene Housing | $95.00 (100/pack) | | |
02L7181 | 25mm Syringe Filter, Nylon, Polypropylene Housing | $95.00 (100/pack) | | |
02L7182 | 25mm Syringe Filter, Polyethersulfone, Polypropylene Housing | $95.00 (100/pack) | | |
02L7182PF | 25mm Syringe Filter, Polytetrafluoroethylene, Polypropylene Housing w/Prefilter | $100.00 (100/pack) | | |
02L7184 | 25mm Syringe Filter, Polyethersulfone, Polypropylene Housing | $95.00 (100/pack) | | |
02L7184PF | 25mm Syringe Filter, Polytetrafluoroethylene, Polypropylene Housing w/Prefilter | $100.00 (100/pack) | | |
02L7191 | 25mm Syringe Filter, Polyvinylidene Fluoride, Polypropylene Housing | $95.00 (100/pack) | | |
02L7193 | 25mm Syringe Filter, Polyvinylidene Fluoride, Polypropylene Housing | $95.00 (100/pack) | | |
02L7195 | 25mm Syringe Filter, PTFE, Polypropylene Housing | $95.00 (100/pack) | | |
02L7195PF | 25mm Syringe Filter, PTFE, Polypropylene Housing w/Prefilter | $100.00 (100/pack) | | |
02L7196 | 25mm Syringe Filter, PTFE, Polypropylene Housing | $95.00 (100/pack) | | |
02L7196PF | 25mm Syringe Filter, PTFE, Polypropylene Housing w/Prefilter | $100.00 (100/pack) | | |
03L4500 | LevGo® smartSpatula® Standard PP Disposable Lab Spatula Blue 210mm Look for the V at the neck.™ The V design at the neck of the disposable laboratory spatula is a trademark of LevGo, Inc. LEARN MORE | $33.00 (300/pack) | | |
03L4503 | LevGo® smartSpatula® Macro PP Disposable Lab Spatula Green 310mm Look for the V at the neck.™. The V design at the neck of the disposable laboratory spatula is a trademark of LevGo, Inc. LEARN MORE | $39.00 (150/pack) | | |
03L4505 | LevGo® smartSpatula® Short PP Ecospatula® Disposable Lab Spatula Opaque 140mm. Look for the V at the neck.™. The V design at the neck of the disposable laboratory spatula is a trademark of LevGo, Inc. LEARN MORE | $33.00 (300/pack) | | |
03L5687TP | Urine Collection Cup with Integrated Transfer Device, 3oz (90mL), STERILE, with affixed temperature strip. READ MORE | $190.00 (Case) | | |
04L4356 | 16 x 125 Test Tube Polypropylene | $104.00 (1000/case) | | |
04L4600 | 12 x 32 Clear Crimp Top Vial | $14.00 (100/pack) | | |
04L4601 | 12 x 32 Clear Crimp Top Vial w/Patch | $15.00 (100/pack) | | |
04L4602 | 12 x 32 Amber Crimp Top Vial | $15.50 (100/pack) | | |
04L4603 | 12 x 32 Amber Crimp Top Vial w/Patch | $17.00 (100/pack) | | |
04L4608 | 12x32mm 8mm Screw Top Vial | $13.50 (100/pack) | | |
04L4609 | 12x32mm Clear 8mm Screw Top Vial w/Patch | $17.50 (100/pack) | | |
04L4610 | 12x32mm Amber 8mm Screw Top Vial | $15.00 (100/pack) | | |
04L4611 | 12x32mm Amber 8 mm Screw Top Vial w/Patch | $17.00 (100/pack) | | |
04L4612 | 12x32mm Amber 8mm Screw Top Vial w/Insert | $85.00 (100/pack) | | |
04L4615 | 12 x 32 Clear 9mm Screw Top Vial with 100ul Glass Insert | $120.00 (100/pack) | | |
04L4616 | 12 x 32 Clear 9mm Screw Top Vial | $14.00 (100/pack) | | |
04L4617 | 12 x 32 Clear 9mm Screw Top Vial w/Patch | $18.00 (100/pack) | | |
04L4618 | 12 x 32 Amber 9mm Screw Top Vial | $14.50 (100/pack) | | |
04L4619 | 12 x 32 Amber 9mm Screw Top Vial w/Patch | $19.00 (100/pack) | | |
04L4620 | 12 x 32 Clear 9mm Screw Top Vial, Silanized | $30.00 (100/pack) | | |
04L4624 | 12 x 32 Clear 10mm Screw Top Vial | $15.00 (100/pack) | | |
04L4625 | 12 x 32 Clear 10mm Screw Top Vial w/Patch | $17.00 (100/pack) | | |
04L4626 | 12 x 32 Amber 10mm Screw Top Vial | $14.00 (100/pack) | | |
04L4627 | 12 x 32 Amber 10mm Screw Top Vial w/Patch | $15.00 (100/pack) | | |
04L4632 | 12 x 32 Clear Snap Cap Vial | $12.50 (100/pack) | | |
04L4633 | 12 x 32 Clear Snap Cap Vial w/Patch | $13.50 (100/pack) | | |
04L4634 | 12 x 32 Amber Snap Cap Vial | $12.50 (100/pack) | | |
04L4635 | 12 x 32 Amber Snap Cap Vial w/Patch | $13.50 (100/pack) | | |
04L4636 | 12 x 32, 0.3ml, 11mm Polypropylene Snap Cap Vial | $18.00 (100/Pack) | | |
04L4638 | 12 x 32, 0.7ml, 11mm Polypropylene Snap Cap Vial | $16.00 (100/Pack) | | |
04L4639 | 9mm 12 X 32 Screw Top 0.3 mL Polypropylene limited volume vial, No Cap (see 06L4715 for cap) | $24.00 (100/pack) | | |
04L4640 | 15 x 45 Clear 13mm Screw Top Vial | $15.00 (100/pack) | | |
04L4641 | 15 x 45 Clear 13 mm Screw Top Vial w/Patch | $16.50 (100/pack) | | |
04L4642 | 15 x 45 Amber 13mm Screw Top Vial | $12.50 (100/pack) | | |
04L4643 | 15 x 45 Amber 13mm Screw Top Vial w/Patch | $14.50 (100/pack) | | |
04L4650 | 20 ml Head Space Crimp Top Vial, Flat Bottom, Standard Finish, 100/pack | $30.00 (100/pack) | | |
04L4652 | 10 ml Head Space Crimp Top Vial, Flat Bottom, Tapered Finish, 100/pack | $30.00 (100/pack) | | |
04L4653 | 20 ml Head Space Crimp Top Vial, Flat Bottom, Tapered Finish, 100/pack | $30.00 (100/pack) | | |
04L4656 | 20 ml Head Space Crimp Top Vial, Round Bottom, Tapered Finish, 100/pack | $30.00 (100/pack) | | |
04L4658 | 20 ml. Clear Head Space Screw Top Vial, Flat Bottom, 100/pack | $26.00 (100/pack) | | |
04L4659 | 20 ml. Clear Head Space Screw Top Vial, Radius Bottom, 100/pack | $26.00 (100/pack) | | |
04L4662 | Glass Insert with Spring, Conical Point, 6X29mm | $42.00 (100/pack) | | |
04L4663 | Glass Flat Bottom Insert, 6 x 31mm | $7.50 (100/pack) | | |
04L4664 | Glass Insert, Conical Point, 6 x 29mm | $35.00 (100/pack) | | |
05L1000 | Gram Stain Set 1 each (250ml): Crystal Violet, Safranin, Iodine, Decolorizer | $90.00 1ea/case | | |
05L1001 | Gram Stain Crystal Violet, 250ml | $25.00 1 each | | |
05L1002 | Gram Stain Safranin, 250ml | $25.00 1 each | | |
05L1003 | Gram Stain Iodine, 250ml | $25.00 1 each | | |
05L1004 | Gram Stain Decolorizer, 250ml | $25.00 1 each | | |
05L1040 | Oxford Listeria Agar | $154.00 500g | | |
05L1045 | Tryptone Soya Agar | $174.00 500g | | |
05L1050 | Barney Miller Agar, 60×15 | $22.00 10plates/pack | | |
05L1051 | Barney Miller Agar w/o Cycloheximide, 60×15 | $22.00 10plates/pack | | |
05L1052 | Campy Cefex Agar | $21.00 10plates/pack | | |
05L1053 | MacConkey Agar | $17.00 10plates/pack | | |
05L1054 | Plate Count Agar | $18.00 10plates/pack | | |
05L1054D | Plate Count Agar, Dehydrated | $169.00 (500g) | | |
05L1055 | Potato Dextrose Agar | $18.00 10plates/pack | | |
05L1057 | Standard Methods Agar (PCA), Dehydrated, 500g | $18.00 1 each | | |
05L1058 | Tryptic Soy Agar | $15.00 10plates/pack | | |
05L1059 | Baird Parker Agar, Dehydrated, 500g LEARN MORE | $148.00 1/each | | |
05L1060 | Cetrimide Agar, Dehydrated, 500g | $148.00 1/each | | |
05L1061 | MacConkey Agar, Dehydrated, 500g | $111.00 1/each | | |
05L1062 | Mannitol Salt Agar, Dehydrated, 500g | $67.00 1/each | | |
05L1063 | Mannitol Salt Agar, Dehydrated, 2kg | $238.00 1/each | | |
05L1064 | R2A Agar, Dehydrated, 500g | $120.00 1/each | | |
05L1065 | Sab Dextrose Agar, Dehydrated, 500g | $85.00 1/each | | |
05L1066 | Sab Dextrose Agar, Dehydrated, 2kg | $310.00 1/each | | |
05L1067 | Triple Sugar Iron (TSI) Agar, Dehydrated, 500g | $121.00 1/each | | |
05L1068 | Tryptic Soy Agar (TSA), Dehydrated, 500g | $89.00 1/each | | |
