Standards
SKU | Description | Price | Buy | |
---|---|---|---|---|
LR0935 | Lactic Acid, Std Solution, 0.3% w/v | $55.00 (EA) | | |
LR0944 | Malic Acid Standard, 0.3% w/v Request a Quote | $999.00 (EA) | | |
LR1086 | Potassium Acid Phthalate, 300 mg/L, Multi-Purpose Standard | $224.00 (1/ea) | | |
LR1087 | Potassium Acid Phthalate, 300 mg/L, Multi-Purpose Standard | $49.00 (1/ea) | | |
LR1088 | Potassium Acid Phthalate, 300 mg/L, Multi-Purpose Standard | $74.00 (1/ea) | | |
LR2523 | Ammonia Standard, 1ppm NH3 | $244.00 (1/each) | | |
LR2524 | Ammonia Standard, 10ppm NH3 | $278.00 (1/each) | | |
LR2525 | Ammonia Standard, 10ppm NH3 | $78.00 (1/each) | | |
LR2526 | Ammonia Standard, 10 ppm NH3 | $131.00 (1/each) | | |
LR2527 | Ammonia Standard, 10 ppm NH3 | $40.00 (1/each) | | |
LR2528 | Ammonia Standard, 100 ppm NH3 | $278.00 (1/each) | | |
LR2529 | Ammonia Standard, 100 ppm NH3 | $78.00 (1/each) | | |
LR2530 | Ammonia Standard, 100 ppm NH3 | $131.00 (1/each) | | |
LR2531 | Ammonia Standard, 100 ppm NH3 | $40.00 (1/each) | | |
LR2532 | Ammonia Standard, 1000 ppm NH3 | $281.00 (1/each) | | |
LR2533 | Ammonia Standard, 1000 ppm NH3 | $79.00 (1/each) | | |
LR2534 | Ammonia Standard, 1000 ppm NH3 | $135.00 (1/each) | | |
LR2535 | Ammonia Standard, 1000 ppm NH3 | $42.00 (1/each) | | |
LR2536 | Ammonium Standard, 1000 ppm NH4 | $80.00 (1/each) | | |
LR2537 | Ammonium Standard, 1000 ppm NH4 | $137.00 (1/each) | | |
LR2538 | Ammonium Standard, 1000ppm NH4 | $39.00 (1/each) | | |
LR2598 | Bromate Standard, 1000ppm | $137.00 (1/each) | | |
LR2599 | Bromide IC Standard, 100ppm Br | $39.00 (1/each) | | |
LR2600 | Bromide Standard, 1000ppm Br | $72.00 (1/each) | | |
LR2601 | Bromide Standard, 1000ppm Br | $37.00 (1/each) | | |
LR2602 | Bromide Standard, 500ppm Br | $37.00 (1/each) | | |
LR2603 | Buffer for Fluoride, Citrate-Acetate | $138.00 (1/each) | | |
LR2604 | Buffer for Fluoride, Citrate-Acetate | $65.00 (1/each) | | |
LR2605 | Buffer for Fluoride, Citrate-Acetate | $81.00 (1/each) | | |
LR2606 | Buffer for Fluoride, Citrate-Acetate | $644.00 (1/each) | | |
LR2632 | Carbon Standard, Inorganic, 100ppm C | $123.00 (1/each) | | |
LR2635 | Carbon Standard, Inorganic, 25ppm C | $90.00 (1/each) | | |
LR2636 | Carbon Standard, Inorganic, 50ppm C Request a Quote | $999.00 (1/each) | | |
LR2638 | Carbon Standard, Inorganic, 50ppm C | $203.00 (1/each) | | |
LR2639 | Carbon Standard, Organic, 10ppm C | $82.00 (1/each) | | |
LR2640 | Carbon Standard, Organic, 10,000ppm C | $116.00 (1/each) | | |
LR2641 | Carbon Standard, Organic, 10,000ppm C | $54.00 (1/each) | | |
LR2642 | Carbon Standard, Organic, 100ppm C | $100.00 (1/each) | | |
LR2643 | Carbon Standard, Organic, 2000ppm C | $84.00 (1/each) | | |
LR2644 | Carbon Standard, Organic, 5000ppm C | $164.00 (1/each) | | |
LR2645 | Carbon Standard, Organic, 5000ppm C | $56.00 (1/each) | | |
LR2646 | Carbon Standard, Organic, 20ppm C | $89.00 (1/each) | | |
LR2647 | Carbon Standard, Organic, 20ppm C | $116.00 (1/each) | | |
LR2648 | Carbon Standard, Organic, 5ppm C | $80.00 (1/each) | | |
LR2649 | Carbon Standard, Organic, 50ppm C | $89.00 (1/each) | | |
LR2650 | Carbon Standard, Organic, 50ppm C | $116.00 (1/each) | | |
LR2663 | Chloride Ionic Strength Adjuster | $87.00 (1/each) | | |
LR2668 | Chloride Standard 0.1N | $237.00 (1/each) | | |
LR2669 | Chloride Standard 0.1N | $55.00 (1/each) | | |
LR2670 | Chloride Standard 0.1N | $87.00 (1/each) | | |
LR2671 | Chloride Standard 1 ppm Cl | $42.00 (1/each) | | |
LR2672 | Chloride Standard 1 ppm Cl | $79.00 (1/each) | | |
LR2673 | Chloride Standard 1 ppm Cl | $135.00 (1/each) | | |
LR2674 | Chloride Standard 10 ppm Cl | $45.00 (1/each) | | |
LR2675 | Chloride Standard 10 ppm Cl | $32.00 (1/each) | | |
LR2676 | Chloride Standard 10 ppm Cl | $86.00 (1/each) | | |
LR2677 | Chloride Standard 10 ppm Cl | $132.00 (1/each) | | |
LR2678 | Chloride Standard 100 ppm Cl | $86.00 (1/each) | | |
LR2679 | Chloride Standard 100 ppm Cl | $158.00 (1/each) | | |
LR2680 | Chloride Standard 100 ppm Cl | $45.00 (1/each) | | |
LR2681 | Chloride Standard 5 ppm Cl Request a Quote | $999.00 (1/each) | | |
LR2682 | Chloride Standard 5 ppm Cl Request a Quote | $999.00 (1/each) | | |
LR2683 | Chloride Standard 5 ppm Cl Request a Quote | $999.00 (1/each) | | |
LR2684 | Chloride Standard 50 ppm Cl | $32.00 (1/each) | | |
LR2685 | Chloride Standard 50 ppm Cl | $52.00 (1/each) | | |
LR2686 | Chloride Standard 50 ppm Cl | $115.00 (1/each) | | |
LR2687 | Chloride Standard 5000 ppm Cl | $109.00 (1/each) | | |
LR2723 | COD Standard 50ppm 2 month expiration aqueous solution Request a Quote | $999.00 (1/each) | | |
LR2724 | COD Standard 300ppm | $49.00 (1/each) | | |
LR2725 | COD Standard 300ppm | $89.00 (1/each) | | |
LR2728 | Color Standard 1 Unit APHA Request a Quote | $999.00 (1/each) | | |
LR2729 | Color Standard 1 Unit APHA | $235.00 (1/each) | | |
LR2742 | Color Standard, APHA, No 100 | $207.00 (1/each) | | |
LR2743 | Color Standard, APHA, No 100 | $230.00 (1/each) | | |
LR2744 | Color Standard, APHA, No 100 | $485.00 (1/each) | | |
LR2745 | Color Standard, APHA, No 150 | $215.00 (1/each) | | |
LR2746 | Color Standard, APHA, No 200 | $251.00 (1/each) | | |
LR2747 | Color Standard, APHA, No 200 | $480.00 (1/each) | | |
LR2748 | Color Standard, APHA, No 250 | $242.00 (1/each) | | |
LR2749 | Color Standard, APHA, No 300 | $327.00 (1/each) | | |
LR2750 | Color Standard, APHA, No 300 | $634.00 (1/each) | | |
LR2751 | Color Standard, APHA, No 350 | $338.00 (1/each) | | |
LR2752 | Color Standard, APHA, No 400 | $416.00 (1/each) | | |
LR2753 | Color Standard, APHA, No 400 | $650.00 (1/each) | | |
LR2754 | Color Standard, APHA, No 450 | $439.00 (1/each) | | |
LR2765 | Conductivity Standard 300 umhos | $220.00 (1/each) | | |
LR2770 | Conductivity Standard 4000 umhos | $49.00 (1/each) | | |
LR2773 | Conductivity Standard 4000 umhos | $38.00 (1/each) | | |
LR2776 | Conductivity Standard 600 umhos Request a Quote | $999.00 (1/each) | | |
LR2825 | Fluoride Standard, 0.1ppm F + TISAB | $24.00 (1/each) | | |
LR2826 | Fluoride Standard, 0.5ppm F | $48.00 (1/each) | | |
LR2827 | Fluoride Standard, 0.5ppm F | $60.00 (1/each) | | |
LR2828 | Fluoride Standard, 0.5ppm F | $164.00 (1/each) | | |
LR2829 | Fluoride Standard, 0.5ppm F + TISAB | $74.00 (1/each) | | |
LR2830 | Fluoride Standard, 0.5ppm F + TISAB | $106.00 (1/each) | | |
LR2831 | Fluoride Standard, 0.5ppm F + TISAB | $337.00 (1/each) | | |
LR2832 | Fluoride Standard, 1ppm F | $261.00 (1/each) | | |
LR2833 | Fluoride Standard, 1ppm F | $61.00 (1/each) | | |
LR2834 | Fluoride Standard, 1ppm F | $104.00 (1/each) | | |
LR2835 | Fluoride Standard, 1ppm F w/TISAB | $263.00 (1/each) | | |
LR2836 | Fluoride Standard, 1ppm F w/TISAB | $78.00 (1/each) | | |
LR2837 | Fluoride Standard, 1ppm F w/TISAB | $126.00 (1/each) | | |
LR2838 | Fluoride Standard, 1ppm F w/TISAB | $753.00 (1/each) | | |
LR2839 | Fluoride Standard, 1ppm F w/TISAB | $924.00 (1/each) | | |
LR2840 | Fluoride Standard, 10ppm F w/TISAB | $402.00 (1/each) | | |
LR2841 | Fluoride Standard, 10ppm F w/TISAB | $106.00 (1/each) | | |
LR2842 | Fluoride Standard, 10ppm F w/TISAB | $157.00 (1/each) | | |
LR2843 | Fluoride Standard, 10ppm F w/TISAB | $1,547.00 (1/each) | | |
LR2844 | Fluoride Standard, 10,000 ppm F | $141.00 (1/each) | | |
LR2845 | Fluoride Standard, 2 ppm F | $248.00 (1/each) | | |
LR2846 | Fluoride Standard, 2 ppm F | $61.00 (1/each) | | |
LR2847 | Fluoride Standard, 2 ppm F | $104.00 (1/each) | | |
LR2848 | Fluoride Standard, 2 ppm F w/TISAB | $263.00 (1/each) | | |
LR2849 | Fluoride Standard, 2 ppm F w/TISAB | $78.00 (1/each) | | |
LR2850 | Fluoride Standard, 2 ppm F w/TISAB | $126.00 (1/each) | | |
LR2851 | Fluoride Standard, 2 ppm F w/TISAB | $889.00 (1/each) | | |
LR2852 | Fluoride Standard, 5 ppm F | $241.00 (1/each) | | |
LR2853 | Fluoride Standard, 5 ppm F | $59.00 (1/each) | | |
LR2854 | Fluoride Standard, 5 ppm F | $101.00 (1/each) | | |
LR2855 | Fluoride Standard, 5 ppm F w/TISAB | $271.00 (1/each) | | |
LR2856 | Fluoride Standard, 5 ppm F w/TISAB | $78.00 (1/each) | | |
LR2857 | Fluoride Standard, 5 ppm F w/TISAB | $126.00 (1/each) | | |
LR2858 | Fluoride Standard, 50 ppm F | $82.00 (1/each) | | |
LR2859 | Fluoride Standard, 500 ppm F | $82.00 (1/each) | | |
LR2860 | Fructose Standard, 1,000 ppm | $50.00 (1/each) | | |
LR2861 | Fructose Standard, 10,000 ppm Request a Quote | $999.00 (1/each) | | |
LR2862 | Fructose Standard, 100,000 ppm | $72.00 (1/each) | | |
LR2863 | Fructose Standard, 1500 ppm | $50.00 (1/each) | | |
LR2864 | Fructose Standard, 18,000 ppm | $63.00 (1/each) | | |
LR2865 | Fructose Standard, 1800 ppm | $48.00 (1/each) | | |
LR2866 | Fructose Standard, 20,000 ppm | $63.00 (1/each) | | |
LR2867 | Fructose Standard, 200 ppm | $48.00 (1/each) | | |
LR2868 | Fructose Standard, 200,000 ppm | $87.00 (1/each) | | |
LR2869 | Fructose Standard, 2000 ppm | $56.00 (1/each) | | |
LR2870 | Fructose Standard, 3000 ppm | $56.00 (1/each) | | |
LR2871 | Fructose Standard, 30,000 ppm | $66.00 (1/each) | | |
LR2872 | Fructose Standard, 300,000 ppm | $97.00 (1/each) | | |
LR2873 | Fructose Standard, 4000 ppm | $54.00 (1/each) | | |
LR2874 | Fructose Standard, 40,000 ppm | $69.00 (1/each) | | |
LR2875 | Fructose Standard, 50 ppm | $48.00 (1/each) | | |
LR2876 | Fructose Standard, 500 ppm | $50.00 (1/each) | | |
LR2877 | Fructose Standard, 6000 ppm | $62.00 (1/each) | | |
LR2878 | Fructose Standard, 600 ppm | $48.00 (1/each) | | |
LR2883 | Gallic Acid Standard, 100 ppm | $54.00 (1/each) | | |
LR2887 | Gallic Acid Standard, 250 ppm | $54.00 (1/each) | | |
LR2888 | Gallic Acid Standard, 500 ppm | $54.00 (1/each) | | |
LR2889 | Gallic Acid Standard, 750 ppm | $57.00 (1/each) | | |
LR2895 | Gardner Color Standard #1 | $267.00 (1/each) | | |
LR2896 | Gardner Color Standard #12 | $411.00 (1/each) | | |
LR2897 | Gardner Color Standard #15 | $381.00 (1/each) | | |
LR2898 | Gardner Color Standard #9 | $184.00 (1/each) | | |
LR2904 | Glucose Standard Solution 1% Aqueous (1ml = 10mg) | $61.00 (1/each) | | |
LR2905 | Glucose Standard 10,000 ppm | $22.00 (1/each) | | |
LR2906 | Glucose Standard 2000 ppm | $140.00 (1/each) | | |
LR2919 | Hydrazine Standard, 100 ppm N2H4 | $74.00 (1/each) | | |
LR2920 | Hydrazine Standard, 100 ppm N2H4 | $113.00 (1/each) | | |
LR2921 | Hydrazine Standard, 1000 ppm N2H4 | $87.00 (1/each) | | |
LR2944 | Inorganic Carbon Standard 10 ppm prepared to Standard Methods Request a Quote | $999.00 (1/each) | | |
LR2952 | Ionic Strength Adjuster, Ammonia | $59.00 (1/each) | | |
LR2953 | Ionic Strength Adjuster, Ammonia | $98.00 (1/each) | | |
LR2954 | Ionic Strength Adjuster, Sodium ISE | $41.00 (1/each) | | |
LR2955 | Ionic Strength Adjuster, Sodium ISE | $80.00 (1/each) | | |
LR2956 | Ionic Strength Adjuster, Sodium ISE | $223.00 (1/each) | | |
LR2976 | KCl Conductivity Standard, 10 µS/cm | $64.00 (1/each) | | |
LR2977 | KCl Conductivity Standard, 10,000 µS/cm | $162.00 (1/each) | | |
LR2978 | KCl Conductivity Standard, 10,000 µS/cm | $50.00 (1/each) | | |
LR2979 | KCl Conductivity Standard, 10,000 µS/cm | $97.00 (1/each) | | |
LR2980 | KCl Conductivity Standard, 10,000 µS/cm | $201.00 (1/each) | | |
LR2981 | KCl Conductivity Standard, 100 µS/cm | $50.00 (1/each) | | |
LR2982 | KCl Conductivity Standard, 100 µS/cm | $72.00 (1/each) | | |
LR2983 | KCl Conductivity Standard, 100 µS/cm | $201.00 (1/each) | | |
LR2984 | KCl Conductivity Standard, 100 mS/cm | $207.00 (1/each) | | |
LR2985 | KCl Conductivity Standard, 100 mS/cm | $94.00 (1/each) | | |
LR2986 | KCl Conductivity Standard, 100 mS/cm | $318.00 (1/each) | | |
LR2987 | KCl Conductivity Standard, 100 mS/cm | $110.00 (1/each) | | |
LR2988 | KCl Conductivity Standard, 100 mS/cm | $27.00 (1/each) | | |
LR2989 | KCl Conductivity Standard, 1000 µS/cm | $165.00 (1/each) | | |
LR2990 | KCl Conductivity Standard, 1000 µS/cm | $50.00 (1/each) | | |
LR2991 | KCl Conductivity Standard, 1000 µS/cm | $75.00 (1/each) | | |
LR2992 | KCl Conductivity Standard, 1000 µS/cm | $200.00 (1/each) | | |
LR2993 | KCl Conductivity Standard, 1015 µS/cm | $92.00 (1/each) | | |
LR2994 | KCl Conductivity Standard, 12.88 mS/cm | $61.00 (1/each) | | |
LR2995 | KCl Conductivity Standard, 12.9 µS/cm | $54.00 (1/each) | | |
LR2996 | KCl Conductivity Standard, 12.9 µS/cm | $73.00 (1/each) | | |
LR2997 | KCl Conductivity Standard, 1413 µS/cm | $195.00 (1/each) | | |
LR2998 | KCl Conductivity Standard, 1413 µS/cm | $58.00 (1/each) | | |
LR2999 | KCl Conductivity Standard, 1413 µS/cm | $95.00 (1/each) | | |
LR3000 | KCl Conductivity Standard, 1413 µS/cm | $40.00 (1/each) | | |
LR3001 | KCl Conductivity Standard, 1500 µS/cm | $246.00 (1/each) | | |
LR3002 | KCl Conductivity Standard, 1500 µS/cm | $49.00 (1/each) | | |
LR3003 | KCl Conductivity Standard, 20 µS/cm Request a Quote | $999.00 (1/each) | | |
LR3004 | KCl Conductivity Standard, 20 mS/cm | $198.00 (1/each) | | |
LR3005 | KCl Conductivity Standard, 20 mS/cm | $105.00 (1/each) | | |
LR3006 | KCl Conductivity Standard, 200 µS/cm | $198.00 (1/each) | | |
LR3007 | KCl Conductivity Standard, 200 µS/cm | $41.00 (1/each) | | |
LR3008 | KCl Conductivity Standard, 200 µS/cm | $110.00 (1/each) | | |
LR3009 | KCl Conductivity Standard, 200 µS/cm | $30.00 (1/each) | | |
LR3010 | KCl Conductivity Standard, 2000 µS/cm | $198.00 (1/each) | | |
LR3011 | KCl Conductivity Standard, 2000 µS/cm | $49.00 (1/each) | | |
LR3012 | KCl Conductivity Standard, 2000 µS/cm | $80.00 (1/each) | | |
LR3013 | KCl Conductivity Standard, 2000 µS/cm | $208.00 (1/each) | | |
LR3014 | KCl Conductivity Standard, 25 µS/cm Request a Quote | $999.00 (1/each) | | |
LR3015 | KCl Conductivity Standard, 25 µS/cm | $379.00 (1/each) | | |
LR3016 | KCl Conductivity Standard, 25 µS/cm | $116.00 (1/each) | | |
LR3017 | KCl Conductivity Standard, 25,000 µS/cm | $246.00 (1/each) | | |
LR3018 | KCl Conductivity Standard, 25,000 µS/cm | $379.00 (1/each) | | |
LR3019 | KCl Conductivity Standard, 25,000 µS/cm | $34.00 (1/each) | | |
LR3020 | KCl Conductivity Standard, 250 µS/cm | $72.00 (1/each) | | |
LR3021 | KCl Conductivity Standard, 250 µS/cm | $425.00 (1/each) | | |
LR3022 | KCl Conductivity Standard, 250 µS/cm | $120.00 (1/each) | | |
LR3024 | KCl Conductivity Standard, 2500 µS/cm | $423.00 (1/each) | | |
LR3025 | KCl Conductivity Standard, 2500 µS/cm | $105.00 (1/each) | | |
LR3026 | KCl Conductivity Standard, 2500 µS/cm | $34.00 (1/each) | | |
LR3027 | KCl Conductivity Standard, 2765 µS/cm | $86.00 (1/each) | | |
LR3028 | KCl Conductivity Standard, 2767 µS/cm, 0.02M | $54.00 (1/each) | | |
LR3029 | KCl Conductivity Standard, 2767 µS/cm, 0.02M | $78.00 (1/each) | | |
LR3030 | KCl Conductivity Standard, 3000 µS/cm | $92.00 (1/each) | | |
LR3031 | KCl Conductivity Standard, 3000 µS/cm | $198.00 (1/each) | | |
LR3032 | KCl Conductivity Standard, 3000 µS/cm | $279.00 (1/each) | | |
LR3033 | KCl Conductivity Standard, 4500 µS/cm | $70.00 (1/each) | | |
LR3034 | KCl Conductivity Standard, 5 µS/cm | $243.00 (1/each) | | |
LR3035 | KCl Conductivity Standard, 5 µS/cm | $374.00 (1/each) | | |
LR3036 | KCl Conductivity Standard, 5 µS/cm | $129.00 (1/each) | | |
LR3037 | KCl Conductivity Standard, 50 µS/cm Request a Quote | $999.00 (1/each) | | |
LR3038 | KCl Conductivity Standard, 50 µS/cm | $176.00 (1/each) | | |
LR3039 | KCl Conductivity Standard, 50 µS/cm | $309.00 (1/each) | | |
LR3040 | KCl Conductivity Standard, 50,000 µS/cm | $195.00 (1/each) | | |
LR3041 | KCl Conductivity Standard, 50,000 µS/cm | $314.00 (1/each) | | |
LR3042 | KCl Conductivity Standard, 50,000 µS/cm | $27.00 (1/each) | | |
LR3043 | KCl Conductivity Standard, 500 µS/cm | $75.00 (1/each) | | |
LR3044 | KCl Conductivity Standard, 500 µS/cm | $201.00 (1/each) | | |
LR3045 | KCl Conductivity Standard, 500 µS/cm | $107.00 (1/each) | | |
LR3046 | KCl Conductivity Standard, 500 µS/cm | $44.00 (1/each) | | |
LR3047 | KCl Conductivity Standard, 5000 µS/cm | $164.00 (1/each) | | |
LR3048 | KCl Conductivity Standard, 5000 µS/cm | $46.00 (1/each) | | |
LR3049 | KCl Conductivity Standard, 5000 µS/cm | $88.00 (1/each) | | |
LR3050 | KCl Conductivity Standard, 5000 µS/cm | $261.00 (1/each) | | |
LR3051 | KCl Conductivity Standard, 5000 µS/cm | $195.00 (1/each) | | |
LR3052 | KCl Conductivity Standard, 700 µS/cm | $61.00 (1/each) | | |
LR3053 | KCl Conductivity Standard, 717 µS/cm | $80.00 (1/each) | | |
LR3054 | KCl Conductivity Standard, 718 µS/cm | $64.00 (1/each) | | |
LR3055 | KCl Conductivity Standard, 74 µS/cm | $308.00 (1/each) | | |
LR3056 | KCl Conductivity Standard, 84 µS/cm | $50.00 (1/each) | | |
LR3057 | KCl Conductivity Standard, 84 µS/cm | $72.00 (1/each) | | |
LR3058 | KCl Conductivity Standard, 84 µS/cm Request a Quote | $999.00 (1/each) | | |
LR3081 | Light’s Solution, Modified 465mv | $189.00 (1/each) | | |
LR3082 | Light’s Solution, ORP Standard | $101.00 (1/each) | | |
LR3083 | Light’s Solution, ORP Standard | $166.00 (1/each) | | |
LR3111 | Malic Acid Standard 10,000 ppm | $68.00 (1/each) | | |
LR3112 | Malic Acid Standard 100 ppm | $60.00 (1/each) | | |
LR3113 | Malic Acid Standard 1000 ppm | $60.00 (1/each) | | |
LR3114 | Malic Acid Standard 1500 ppm | $60.00 (1/each) | | |
LR3115 | Malic Acid Standard 2000 ppm | $68.00 (1/each) | | |
LR3116 | Malic Acid Standard 250 ppm | $60.00 (1/each) | | |
LR3117 | Malic Acid Standard 300 ppm | $60.00 (1/each) | | |
LR3118 | Malic Acid Standard 3000 ppm | $60.00 (1/each) | | |
LR3119 | Malic Acid Standard 3200 ppm | $66.00 (1/each) | | |
LR3120 | Malic Acid Standard 500 ppm | $68.00 (1/each) | | |
LR3121 | Malic Acid Standard 5000 ppm | $68.00 (1/each) | | |
LR3122 | Malic Acid Standard 800 ppm | $68.00 (1/each) | | |
LR3159 | Mixed Anion Standard ICMIXO1 | $194.00 (1/each) | | |
LR3192 | Muilti Ion IC Standard, 6 Cations at 100ppm | $499.00 (1/each) | | |
LR3193 | NaCl Conductivity Standard, 1800us/cm | $63.00 (1/each) | | |
LR3194 | NaCl Conductivity Standard, 10us/cm | $155.00 (1/each) | | |
LR3195 | NaCl Conductivity Standard, 10us/cm | $78.00 (Pack/4) | | |
LR3196 | NaCl Conductivity Standard, 10us/cm | $41.00 (1/each) | | |
LR3197 | NaCl Conductivity Standard, 10us/cm | $117.00 (Pack/20) | | |
LR3198 | NaCl Conductivity Standard, 10us/cm | $92.00 (1/each) | | |
LR3199 | NaCl Conductivity Standard, 10us/cm | $22.00 (1/each) | | |
LR3200 | NaCl Conductivity Standard, 10us/cm | $265.00 (1/each) | | |
LR3201 | NaCl Conductivity Standard, 10us/cm | $424.00 (1/each) | | |
LR3202 | NaCl Conductivity Standard, 10us/cm w/C of A | $203.00 (1/each) | | |
LR3203 | NaCl Conductivity Standard, 10,000us/cm | $151.00 (1/each) | | |
LR3204 | NaCl Conductivity Standard, 10,000us/cm | $80.00 (Pack/4) | | |
LR3205 | NaCl Conductivity Standard, 10,000us/cm | $41.00 (1/each) | | |
LR3206 | NaCl Conductivity Standard, 10,000us/cm | $120.00 (Pack/20) | | |
LR3207 | NaCl Conductivity Standard, 10,000us/cm | $63.00 (1/each) | | |
LR3208 | NaCl Conductivity Standard, 100us/cm | $148.00 (1/each) | | |
LR3209 | NaCl Conductivity Standard, 100us/cm | $176.00 (Pack/4) | | |
LR3210 | NaCl Conductivity Standard, 100us/cm | $40.00 (1/each) | | |
LR3211 | NaCl Conductivity Standard, 100us/cm | $117.00 (Pack/20) | | |
LR3212 | NaCl Conductivity Standard, 100us/cm | $62.00 (1/each) | | |
LR3213 | NaCl Conductivity Standard, 100ms/cm with C of A | $255.00 (1/each) | | |
LR3214 | NaCl Conductivity Standard, 100,000us/cm | $151.00 (1/each) | | |
LR3215 | NaCl Conductivity Standard, 100,000us/cm | $41.00 (1/each) | | |
LR3216 | NaCl Conductivity Standard, 100,000us/cm | $63.00 (1/each) | | |
LR3217 | NaCl Conductivity Standard, 1000us/cm | $148.00 (1/each) | | |
LR3218 | NaCl Conductivity Standard, 1000us/cm | $78.00 (Pack/4) | | |
LR3219 | NaCl Conductivity Standard, 1000us/cm | $40.00 (1/each) | | |
LR3220 | NaCl Conductivity Standard, 1000us/cm | $117.00 (Pack/20) | | |
LR3221 | NaCl Conductivity Standard, 1000us/cm | $62.00 (1/each) | | |
LR3222 | NaCl Conductivity Standard, 12.89ms/cm | $153.00 (1/each) | | |
LR3223 | NaCl Conductivity Standard, 12.89ms/cm | $64.00 (1/each) | | |
LR3224 | NaCl Conductivity Standard, 130ms/cm | $76.00 (1/each) | | |
LR3225 | NaCl Conductivity Standard, 14ms/cm | $124.00 (1/each) | | |
LR3226 | NaCl Conductivity Standard, 1413us/cm | $148.00 (1/each) | | |
LR3227 | NaCl Conductivity Standard, 1413us/cm | $40.00 (1/each) | | |
LR3228 | NaCl Conductivity Standard, 1413us/cm | $107.00 (Pack/20) | | |
LR3229 | NaCl Conductivity Standard, 1413us/cm | $62.00 (1/each) | | |
LR3230 | NaCl Conductivity Standard, 15us/cm | $40.00 (1/each) | | |
LR3231 | NaCl Conductivity Standard, 15us/cm | $74.00 (1/each) | | |
LR3232 | NaCl Conductivity Standard, 15ms/cm | $61.00 (1/each) | | |
LR3233 | NaCl Conductivity Standard, 15ms/cm | $41.00 (1/each) | | |
LR3234 | NaCl Conductivity Standard, 150us/cm | $146.00 (1/each) | | |
LR3235 | NaCl Conductivity Standard, 150us/cm | $41.00 (1/each) | | |
LR3236 | NaCl Conductivity Standard, 150us/cm | $63.00 (1/each) | | |
LR3237 | NaCl Conductivity Standard, 150ms/cm | $124.00 (1/each) | | |
LR3238 | NaCl Conductivity Standard, 16,630us/cm | $153.00 (1/each) | | |
LR3239 | NaCl Conductivity Standard, 16,630us/cm | $41.00 (1/each) | | |
LR3240 | NaCl Conductivity Standard, 16,630us/cm | $64.00 (1/each) | | |
LR3241 | NaCl Conductivity Standard, 180us/cm | $63.00 (1/each) | | |
LR3242 | NaCl Conductivity Standard, 2.5 ms/cm | $63.00 (1/each) | | |
LR3243 | NaCl Conductivity Standard, 20,000us/cm | $151.00 (1/each) | | |
LR3244 | NaCl Conductivity Standard, 20,000us/cm | $41.00 (1/each) | | |
LR3245 | NaCl Conductivity Standard, 20,000us/cm | $63.00 (1/each) | | |
LR3246 | NaCl Conductivity Standard, 200us/cm | $153.00 (1/each) | | |
LR3247 | NaCl Conductivity Standard, 200us/cm | $41.00 (1/each) | | |
LR3248 | NaCl Conductivity Standard, 200us/cm | $63.00 (1/each) | | |
LR3249 | NaCl Conductivity Standard, 200ms/cm | $124.00 (1/each) | | |
LR3250 | NaCl Conductivity Standard, 2000us/cm | $153.00 (1/each) | | |
LR3251 | NaCl Conductivity Standard, 2000us/cm | $41.00 (1/each) | | |
LR3252 | NaCl Conductivity Standard, 2000us/cm | $63.00 (1/each) | | |
LR3253 | NaCl Conductivity Standard, 2060us/cm | $153.00 (1/each) | | |
LR3254 | NaCl Conductivity Standard, 2060us/cm | $41.00 (1/each) | | |
LR3255 | NaCl Conductivity Standard, 2060us/cm | $63.00 (1/each) | | |
LR3256 | NaCl Conductivity Standard, 23.8us/cm | $153.00 (1/each) | | |
LR3257 | NaCl Conductivity Standard, 23.8us/cm | $41.00 (1/each) | | |
LR3258 | NaCl Conductivity Standard, 23.8us/cm | $63.00 (1/each) | | |
LR3259 | NaCl Conductivity Standard, 250us/cm | $41.00 (1/each) | | |
LR3260 | NaCl Conductivity Standard, 250us/cm | $63.00 (1/each) | | |
LR3261 | NaCl Conductivity Standard, 30,100us/cm | $153.00 (1/each) | | |
LR3262 | NaCl Conductivity Standard, 30,100us/cm | $41.00 (1/each) | | |
LR3263 | NaCl Conductivity Standard, 30,100us/cm | $64.00 (1/each) | | |
LR3264 | NaCl Conductivity Standard, 3000us/cm | $153.00 (1/each) | | |
LR3265 | NaCl Conductivity Standard, 3000us/cm | $41.00 (1/each) | | |
LR3266 | NaCl Conductivity Standard, 3000us/cm | $63.00 (1/each) | | |
LR3267 | NaCl Conductivity Standard, 3900us/cm | $153.00 (1/each) | | |
LR3268 | NaCl Conductivity Standard, 3900us/cm | $41.00 (1/each) | | |
LR3269 | NaCl Conductivity Standard, 3900us/cm | $63.00 (1/each) | | |
LR3270 | NaCl Conductivity Standard, 445us/cm | $153.00 (1/each) | | |
LR3271 | NaCl Conductivity Standard, 445us/cm | $41.00 (1/each) | | |
LR3272 | NaCl Conductivity Standard, 445us/cm | $63.00 (1/each) | | |
LR3273 | NaCl Conductivity Standard, 46.7 us/cm | $153.00 (1/each) | | |
LR3274 | NaCl Conductivity Standard, 46.7 us/cm | $41.00 (1/each) | | |
LR3275 | NaCl Conductivity Standard, 46.7 us/cm | $63.00 (1/each) | | |
