Acids-Bases-Titrants - Sodium Hydroxide
SKU | Description | Price | Buy | |
---|---|---|---|---|
LR1475 | Sodium Hydroxide-Sulfide for Kjeldahl Nitrogen Analysis using Mercury Catalyst | $153.00 (1/ea) | | |
LR1476 | Sodium Hydroxide-Sulfide for Kjeldahl Nitrogen Analysis using Mercury Catalyst | $391.00 (1/ea) | | |
LR1482 | Sodium Hydroxide, 0.05% w/v | $23.00 (1/ea) | | |
LR1483 | Sodium Hydroxide, 0.05% w/v Request a Quote | $999.00 (1/ea) | | |
LR1484 | Sodium Hydroxide, 0.05% w/v Request a Quote | $999.00 (1/ea) | | |
LR1495 | Sodium Hydroxide, 0.0100 Normal (N/100) | $90.00 (1/ea) | | |
LR1496 | Sodium Hydroxide, 0.0100 Normal (N/100) | $19.00 (1/ea) | | |
LR1497 | Sodium Hydroxide, 0.0100 Normal (N/100) | $157.00 (1/ea) | | |
LR1498 | Sodium Hydroxide, 0.0100 Normal (N/100) | $40.00 (1/ea) | | |
LR1499 | Sodium Hydroxide, 0.0100 Normal (N/100) | $221.00 (1/ea) | | |
LR1500 | Sodium Hydroxide, 0.0100 Normal (N/100) | $82.00 (1/ea) | | |
LR1501 | Sodium Hydroxide, 0.0100 Normal (N/100) in Methanol | $155.00 (1/ea) | | |
LR1502 | Sodium Hydroxide, 0.0100 Normal (N/100) in Methanol | $104.00 (1/ea) | | |
LR1503 | Sodium Hydroxide, 0.0200 Normal (N/50), 1 mL = 1 mg CaCO3 | $91.00 (1/ea) | | |
LR1504 | Sodium Hydroxide, 0.0200 Normal (N/50), 1 mL = 1 mg CaCO3 | $32.00 (1/ea) | | |
LR1505 | Sodium Hydroxide, 0.0200 Normal (N/50), 1 mL = 1 mg CaCO3 | $40.00 (1/ea) | | |
LR1506 | Sodium Hydroxide, 0.0200 Normal (N/50), 1 mL = 1 mg CaCO3 | $364.00 (1/ea) | | |
LR1507 | Sodium Hydroxide, 0.0200 Normal (N/50), 1 mL = 1 mg CaCO3 | $82.00 (1/ea) | | |
LR1510 | Sodium Hydroxide, 0.0227 Normal, 1 mL = 1 mg CO2 | $91.00 (1/ea) | | |
LR1511 | Sodium Hydroxide, 0.0227 Normal, 1 mL = 1 mg CO2 | $31.00 (1/ea) | | |
LR1512 | Sodium Hydroxide, 0.0227 Normal, 1 mL = 1 mg CO2 | $184.00 (1/ea) | | |
LR1513 | Sodium Hydroxide, 0.0227 Normal, 1 mL = 1 mg CO2 | $41.00 (1/ea) | | |
LR1514 | Sodium Hydroxide, 0.0227 Normal, 1 mL = 1 mg CO2 | $217.00 (1/ea) | | |
LR1516 | Sodium Hydroxide, 0.0500 Normal (N/20) | $87.00 (1/ea) | | |
LR1517 | Sodium Hydroxide, 0.0500 Normal (N/20) | $27.00 (1/ea) | | |
LR1518 | Sodium Hydroxide, 0.0500 Normal (N/20) | $189.00 (1/ea) | | |
LR1519 | Sodium Hydroxide, 0.0500 Normal (N/20) | $40.00 (1/ea) | | |
LR1520 | Sodium Hydroxide, 0.0500 Normal (N/20) | $238.00 (1/ea) | | |
LR1521 | Sodium Hydroxide, 0.0500 Normal (N/20) | $82.00 (1/ea) | | |
LR1522 | Sodium Hydroxide, 0.0500 Normal (N/20) in Denatured Alcohol | $275.00 (1/ea) | | |
LR1523 | Sodium Hydroxide, 0.0670 Normal | $26.00 (1/ea) | | |
LR1524 | Sodium Hydroxide, 0.0670 Normal | $18.00 (1/ea) | | |
LR1525 | Sodium Hydroxide, 0.0833 Normal | $105.00 (1/ea) | | |
LR1526 | Sodium Hydroxide, 0.100 Normal (N/10) | $86.00 (1/ea) | | |
LR1527 | Sodium Hydroxide, 0.100 Normal (N/10) | $35.00 (1/ea) | | |
LR1528 | Sodium Hydroxide, 0.100 Normal (N/10) | $94.00 (1/ea) | | |
LR1529 | Sodium Hydroxide, 0.100 Normal (N/10) | $195.00 (1/ea) | | |
LR1530 | Sodium Hydroxide, 0.100 Normal (N/10) | $40.00 (1/ea) | | |
LR1531 | Sodium Hydroxide, 0.100 Normal (N/10) | $227.00 (1/ea) | | |
LR1532 | Sodium Hydroxide, 0.100 Normal (N/10) in Methanol | $221.00 (1/ea) | | |
LR1533 | Sodium Hydroxide, 0.100 Normal (N/10) in Methanol | $102.00 (1/ea) | | |
LR1534 | Sodium Hydroxide, 0.100 Normal (N/10) in Methanol | $451.00 (1/ea) | | |
LR1535 | Sodium Hydroxide, 0.102 Normal | $76.00 (1/ea) | | |
LR1536 | Sodium Hydroxide, 0.1021 Normal Request a Quote | $999.00 (1/ea) | | |
LR1537 | Sodium Hydroxide, 0.1021 Normal Request a Quote | $999.00 (1/ea) | | |
LR1538 | Sodium Hydroxide, 0.1021 Normal Request a Quote | $999.00 (1/ea) | | |
LR1539 | Sodium Hydroxide, 0.111 Normal (N/9) | $192.00 (1/ea) | | |
LR1540 | Sodium Hydroxide, 0.1142 Normal | $92.00 (1/ea) | | |
LR1541 | Sodium Hydroxide, 0.1142 Normal | $227.00 (1/ea) | | |
LR1542 | Sodium Hydroxide, 0.125 Normal (N/8) | $97.00 (1/ea) | | |
LR1543 | Sodium Hydroxide, 0.125 Normal (N/8) | $34.00 (1/ea) | | |
LR1544 | Sodium Hydroxide, 0.125 Normal (N/8) | $68.00 (1/ea) | | |
LR1545 | Sodium Hydroxide, 0.125 Normal (N/8) | $221.00 (1/ea) | | |
LR1546 | Sodium Hydroxide, 0.1562 Normal | $100.00 (1/ea) | | |
LR1547 | Sodium Hydroxide, 0.1562 Normal | $36.00 (1/ea) | | |
LR1548 | Sodium Hydroxide, 0.1562 Normal | $237.00 (1/ea) | | |
LR1549 | Sodium Hydroxide, 0.200 Normal (N/5) | $92.00 (1/ea) | | |
LR1550 | Sodium Hydroxide, 0.200 Normal (N/5) | $32.00 (1/ea) | | |
LR1551 | Sodium Hydroxide, 0.200 Normal (N/5) | $206.00 (1/ea) | | |
LR1552 | Sodium Hydroxide, 0.200 Normal (N/5) | $41.00 (1/ea) | | |
LR1553 | Sodium Hydroxide, 0.200 Normal (N/5) | $245.00 (1/ea) | | |
LR1554 | Sodium Hydroxide, 0.200 g/L | $93.00 (1/ea) | | |
LR1555 | Sodium Hydroxide, 0.250 Normal (N/4) | $89.00 (1/ea) | | |
LR1556 | Sodium Hydroxide, 0.250 Normal (N/4) | $32.00 (1/ea) | | |
LR1557 | Sodium Hydroxide, 0.250 Normal (N/4) | $203.00 (1/ea) | | |
LR1558 | Sodium Hydroxide, 0.250 Normal (N/4) | $40.00 (1/ea) | | |
LR1559 | Sodium Hydroxide, 0.250 Normal (N/4) | $239.00 (1/ea) | | |
LR1560 | Sodium Hydroxide, 0.31 Normal | $68.00 (1/ea) | | |
LR1561 | Sodium Hydroxide, 0.3125 Normal Suitable for USDA Acidity Testing in Citrus Products | $88.00 (1/ea) | | |
LR1562 | Sodium Hydroxide, 0.3125 Normal Suitable for USDA Acidity Testing in Citrus Products | $203.00 (1/ea) | | |
LR1563 | Sodium Hydroxide, 0.3125 Normal Suitable for USDA Acidity Testing in Citrus Products | $34.00 (1/ea) | | |
LR1564 | Sodium Hydroxide, 0.3125 Normal Suitable for USDA Acidity Testing in Citrus Products | $241.00 (1/ea) | | |
LR1565 | Sodium Hydroxide, 0.313 Normal (12.5 g/L) Suitable for Crude Fiber Analysis of Food and Feed | $100.00 (1/ea) | | |
LR1566 | Sodium Hydroxide, 0.313 Normal (12.5 g/L) Suitable for Crude Fiber Analysis of Food and Feed | $156.00 (1/ea) | | |
LR1567 | Sodium Hydroxide, 0.313 Normal (12.5 g/L) Suitable for Crude Fiber Analysis of Food and Feed | $33.00 (1/ea) | | |
LR1568 | Sodium Hydroxide, 0.313 Normal (12.5 g/L) Suitable for Crude Fiber Analysis of Food and Feed | $245.00 (1/ea) | | |
LR1569 | Sodium Hydroxide, 0.333 Normal (N/3) | $103.00 (1/ea) | | |
LR1570 | Sodium Hydroxide, 0.333 Normal (N/3) | $31.00 (1/ea) | | |
LR1571 | Sodium Hydroxide, 0.333 Normal (N/3) | $204.00 (1/ea) | | |
LR1572 | Sodium Hydroxide, 0.333 Normal (N/3) | $38.00 (1/ea) | | |
LR1573 | Sodium Hydroxide, 0.333 Normal (N/3) | $252.00 (1/ea) | | |
LR1574 | Sodium Hydroxide, 0.3743 Normal | $314.00 (1/ea) | | |
LR1575 | Sodium Hydroxide, 0.400 Normal | $105.00 (1/ea) | | |
LR1576 | Sodium Hydroxide, 0.400 Normal | $31.00 (1/ea) | | |
LR1577 | Sodium Hydroxide, 0.400 Normal | $184.00 (1/ea) | | |
LR1578 | Sodium Hydroxide, 0.400 Normal | $41.00 (1/ea) | | |
LR1579 | Sodium Hydroxide, 0.400 Normal | $248.00 (1/ea) | | |
LR1580 | Sodium Hydroxide, 0.4% (w/v) (4 g/L) Request a Quote | $999.00 (1/ea) | | |
LR1581 | Sodium Hydroxide, 0.4% (w/v) (4 g/L) Request a Quote | $999.00 (1/ea) | | |
LR1582 | Sodium Hydroxide, 0.500 Normal (N/2) | $91.00 (1/ea) | | |
LR1583 | Sodium Hydroxide, 0.500 Normal (N/2) | $32.00 (1/ea) | | |
LR1584 | Sodium Hydroxide, 0.500 Normal (N/2) | $94.00 (1/ea) | | |
LR1585 |
| $94.00 (1/each) | | |
LR1586 | Sodium Hydroxide, 0.500 Normal (N/2) | $132.00 (1/ea) | | |
LR1587 | Sodium Hydroxide, 0.500 Normal (N/2) | $40.00 (1/ea) | | |
LR1588 | Sodium Hydroxide, 0.500 Normal (N/2) | $241.00 (1/ea) | | |
LR1591 | Sodium Hydroxide, 0.600 Normal | $101.00 (1/ea) | | |
LR1592 | Sodium Hydroxide, 0.600 Normal | $41.00 (1/ea) | | |
LR1593 | Sodium Hydroxide, 0.600 Normal | $211.00 (1/ea) | | |
LR1594 | Sodium Hydroxide, 0.725 Normal | $233.00 (1/ea) | | |
LR1595 | Sodium Hydroxide, 0.816 Normal | $42.00 (1/ea) | | |
LR1596 | Sodium Hydroxide, 1.00 Normal | $86.00 (1/ea) | | |
LR1597 | Sodium Hydroxide, 1.00 Normal | $32.00 (1/ea) | | |
LR1598 | Sodium Hydroxide, 1.00 Normal | $100.00 (1/ea) | | |
LR1599 | Sodium Hydroxide, 1.00 Normal | $178.00 (1/ea) | | |
LR1600 | Sodium Hydroxide, 1.00 Normal | $40.00 (1/ea) | | |
LR1601 | Sodium Hydroxide, 1.00 Normal | $24.00 (1/ea) | | |
LR1602 | Sodium Hydroxide, 1.00 Normal | $283.00 (1/ea) | | |
LR1603 | Sodium Hydroxide, 1.00 Normal in Methanol | $287.00 (1/ea) | | |
LR1604 | Sodium Hydroxide, 1.20 Normal | $37.00 (1/ea) | | |
LR1605 | Sodium Hydroxide, 1.37 Normal | $243.00 (1/ea) | | |
LR1606 | Sodium Hydroxide, 10.0 Normal, from NF/USP material | $117.00 (1/ea) | | |
LR1613 | Sodium Hydroxide, 10% (w/w) | $111.00 (1/ea) | | |
LR1614 | Sodium Hydroxide, 10% (w/w) | $213.00 (1/ea) | | |
LR1615 | Sodium Hydroxide, 10% (w/w) | $49.00 (1/ea) | | |
LR1616 | Sodium Hydroxide, 10% (w/w) | $307.00 (1/ea) | | |
LR1617 | Sodium Hydroxide, 10% (w/w) | $1,505.00 (1/ea) | | |
LR1618 | Sodium Hydroxide, 10% (w/w) | $19.00 (1/ea) | | |
LR1619 | Sodium Hydroxide, 12.0 Normal | $110.00 (1/ea) | | |
LR1620 | Sodium Hydroxide, 12.0 Normal | $181.00 (1/ea) | | |
LR1621 | Sodium Hydroxide, 12% (w/v) | $175.00 (1/ea) | | |
LR1622 | Sodium Hydroxide, 12.5 Normal | $204.00 (1/ea) | | |
LR1623 | Sodium Hydroxide, 12.5 Normal | $414.00 (1/ea) | | |
LR1625 | Sodium Hydroxide, 18.0 Normal | $58.00 (1/ea) | | |
LR1626 | Sodium Hydroxide, 1.00 Normal in Methanol | $287.00 (1/ea) | | |
LR1627 | Sodium Hydroxide, 2.00 Normal | $115.00 (1/ea) | | |
LR1628 | Sodium Hydroxide, 2.00 Normal | $38.00 (1/ea) | | |
LR1629 | Sodium Hydroxide, 2.00 Normal | $257.00 (1/ea) | | |
LR1630 | Sodium Hydroxide, 2.00 Normal | $53.00 (1/ea) | | |
LR1631 | Sodium Hydroxide, 2.00 Normal | $446.00 (1/ea) | | |
LR1632 | Sodium Hydroxide, 2.00 Normal | $104.00 (1/ea) | | |
LR1633 | Sodium Hydroxide, 20% (w/w) | $315.00 (1/ea) | | |
LR1634 | Sodium Hydroxide, 20% (w/w) | $337.00 (1/ea) | | |
LR1635 | Sodium Hydroxide, 20% (w/w) | $153.00 (1/ea) | | |
LR1636 | Sodium Hydroxide, 20° Baumé, Reagent Grade Request a Quote | $999.00 (1/ea) | | |
LR1637 | Sodium Hydroxide, 20° Baumé, Reagent Grade | $60.00 (1/ea) | | |
LR1638 | Sodium Hydroxide, 20° Baumé, Reagent Grade | $20.00 (1/ea) | | |
LR1639 | Sodium Hydroxide, 24% (w/v) | $46.00 (1/ea) | | |
LR1640 | Sodium Hydroxide, 24% (w/v) | $87.00 (1/ea) | | |
LR1641 | Sodium Hydroxide, 25% (w/v) (250 g/L) | $162.00 (1/ea) | | |
LR1642 | Sodium Hydroxide, 25% (w/v) (250 g/L) Request a Quote | $999.00 (1/ea) | | |
LR1643 | Sodium Hydroxide, 25% (w/v) (250 g/L) | $64.00 (1/ea) | | |
LR1644 | Sodium Hydroxide, 25% (w/v) (250 g/L) | $672.00 (1/ea) | | |
LR1645 | Sodium Hydroxide, 25% (w/w), Analytical Reagent Grade | $632.00 (1/ea) | | |
LR1646 | Sodium Hydroxide, 25% (w/w), Analytical Reagent Grade Request a Quote | $999.00 (1/ea) | | |
LR1647 | Sodium Hydroxide, 3.00 Normal | $120.00 (1/ea) | | |
LR1648 | Sodium Hydroxide, 3.00 Normal | $42.00 (1/ea) | | |
LR1649 | Sodium Hydroxide, 3.00 Normal | $238.00 (1/ea) | | |
LR1650 | Sodium Hydroxide, 3.00 Normal | $57.00 (1/ea) | | |
LR1651 | Sodium Hydroxide, 3.00 Normal | $263.00 (1/ea) | | |
LR1652 | Sodium Hydroxide, 3% (w/w) | $108.00 (1/ea) | | |
LR1653 | Sodium Hydroxide, 30% (w/w), Analytical Reagent Grade | $197.00 (1/ea) | | |
LR1654 | Sodium Hydroxide, 30% (w/w), Analytical Reagent Grade | $580.00 (1/ea) | | |
LR1655 | Sodium Hydroxide, 30% (w/w), Analytical Reagent Grade | $160.00 (1/ea) | | |
LR1656 | Sodium Hydroxide, 33% (w/w) | $447.00 (1/ea) | | |
LR1657 | Sodium Hydroxide, 33.3% (w/w) | $80.00 (1/ea) | | |
LR1658 | Sodium Hydroxide, 4.00 Normal | $114.00 (1/ea) | | |
LR1659 | Sodium Hydroxide, 4.00 Normal | $47.00 (1/ea) | | |
LR1660 | Sodium Hydroxide, 4.00 Normal | $253.00 (1/ea) | | |
LR1661 | Sodium Hydroxide, 4.00 Normal | $104.00 (1/ea) | | |
LR1662 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade | $116.00 (1/ea) | | |
LR1663 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade | $45.00 (1/ea) | | |
LR1664 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade | $219.00 (1/ea) | | |
LR1665 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade | $80.00 (1/ea) | | |
LR1666 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade | $313.00 (1/ea) | | |
LR1667 | Sodium Hydroxide, 40% (w/w), Analytical Reagent Grade Request a Quote | $999.00 (1/ea) | | |
LR1668 | Sodium Hydroxide, 5.21 Normal (17.5% w/w) | $68.00 (1/ea) | | |
LR1669 | Sodium Hydroxide, 5.21 Normal (17.5% w/w) | $167.00 (1/ea) | | |
LR1670 | Sodium Hydroxide, 5.24 Normal, 17.5% (w/v) | $81.00 (1/ea) | | |
LR1671 | Sodium Hydroxide, 5.39 Normal, 18% (w/w) | $86.00 (1/ea) | | |
LR1672 | Sodium Hydroxide, 5.39 Normal, 18% (w/w) | $192.00 (1/ea) | | |
LR1673 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | $214.00 (1/ea) | | |
LR1674 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis Request a Quote | $999.00 (1/ea) | | |
LR1675 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | $56.00 (1/ea) | | |
LR1676 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | $310.00 (1/ea) | | |
LR1677 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | $90.00 (1/ea) | | |
LR1678 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | $447.00 (1/ea) | | |
LR1679 | Sodium Hydroxide, 50% (w/w) (760 g/L), Purified Grade Nitrogen Free – Suitable for Kjeldahl Nitrogen Analysis | $459.00 (1/ea) | | |
LR1688 | Sodium Hydroxide, 6.25 Normal | $250.00 (1/ea) | | |
LR1689 | Sodium Hydroxide, 6.4% (w/v) (64 g/L) Request a Quote | $999.00 (1/ea) | | |
LR1692 | Sodium Hydroxide, 60% (w/v) | $86.00 (1/ea) | | |
LR9200 | TBAH (Tetrabutyl Ammonium Hydroxide), 0.1N Request a Quote | $999.00 (1/ea) | |