Bags
SKU | Description | Price | Buy |
---|---|---|---|
05L4003 | 11 X 14″ Biohazard Waste Bag, LLDPE 1.50mil 100/roll | $90.00 (500/case) | |
05L4004 | 11 X 14″ Biohazard Waste Bag, LLDPE 1.50mil 50/roll | $90.00 (500/case) | |
05L4005 | 19 X 23″ Biohazard Waste Bag, LLDPE 1.25mil | $66.00 (400/case) | |
05L4006 | 23X23″ Biohazard Waste Bag, LLDPE 1.20mil | $69.00 (400/case) | |
05L4007 | 24X24″ Biohazard Waste Bag, LLDPE 1.20mil | $30.00 (150/case) | |
05L4008 | 24X24″ Biohazard Waste Bag, LLDPE 1.25mil | $43.00 (250/case) | |
05L4009 | 19 X 23″ Biohazard Waste Bag, LLDPE 1.25mil | $110.00 (500/case) | |
05L4010 | 24X32″ Biohazard Waste Bag, LLDPE 1.25mil | $55.00 (250/case) | |
05L4011 | 26X35″ Biohazard Waste Bag, LLDPE 1.35mil | $110.00 (200/case) | |
05L4012 | 28X31″ Biohazard Waste Bag, LLDPE 1.25mil | $66.00 (250/case) | |
05L4013 | 30X36″ Biohazard Waste Bag, LLDPE 1.20mil | $116.00 (250/case) | |
05L4014 | 31X41″ Biohazard Waste Bag, LLDPE 1.20mil | $71.00 (250/case) | |
05L4015 | 31X41″ Biohazard Waste Bag, LLDPE 1.60mil | $53.00 (100/case) | |
05L4016 | 33X39″ Biohazard Waste Bag, LLDPE 1.20mil | $82.00 (250/case) | |
05L4017 | 37X50″ Biohazard Waste Bag, LLDPE 1.30mil | $76.00 (150/case) | |
05L4018 | 37X50″ Biohazard Waste Bag, LLDPE 1.50mil | $92.00 (150/case) | |
05L4019 | 38X45″ Biohazard Waste Bag, LLDPE 1.20mil | $81.00 (200/case) | |
05L4020 | 38X45″ Biohazard Waste Bag, LLDPE 1.75mil | $74.00 (125/case) | |
05L4021 | 40X45″ Biohazard Waste Bag, LLDPE 1.20mil | $110.00 (250/case) | |
05L4022 | 40X46″ Biohazard Waste Bag, LLDPE 1.20mil | $43.00 (100/case) | |
05L4023 | 40X46″ Biohazard Waste Bag, LLDPE 1.25mil | $80.00 (150/case) | |
05L4024 | 40X55″ Biohazard Waste Bag, LLDPE 1.25mil | $86.00 (150/case) | |
05L4026 | 23 X 23″ Biohazard Waste Bag, 1.10mil | $62.00 (500/case) | |
05L4027 | 23 X 23″ Biohazard Waste Bag, 1.50mil | $73.00 (500/case) | |
05L4028 | 24 X 24″ Biohazard Waste Bag, 1.05mil | $69.00 (500/case) | |
05L4029 | 24 X 32″ Biohazard Waste Bag, 1.50mil | $63.00 (250/case) | |
05L4030 | 25 X 34″ Biohazard Waste Bag, 1.20mil | $51.00 (250/case) | |
05L4031 | 30.5 X 41″ Biohazard Waste Bag, 1.20mil | $74.00 (250/case) | |
05L4032 | 30.5 X 41″ Biohazard Waste Bag, 1.50mil | $89.00 (250/case) | |
05L4034 | 30.5 X 41″ Biohazard Waste Bag, 1.10mil | $79.00 (250/case) | |
05L4035 | 33 X 40″ Biohazard Waste Bag, 1.20mil | $79.00 (250/case) | |
05L4036 | 38 X 45″ Biohazard Waste Bag, 1.0mil | $36.00 (100/case) | |
05L4037 | 38 X 45″ Biohazard Waste Bag, 1.25mil | $101.00 (250/case) | |
05L4038 | 38 X 45″ Biohazard Waste Bag, 1.50mil | $93.00 (200/case) | |
05L4039 | 38 X 45″ Biohazard Waste Bag, 1.75mil | $72.00 (125/case) | |
05L4040 | 40 X 46″ Biohazard Waste Bag, 1.20mil | $113.00 (250/case) | |
05L4041 | 43 X 55″ Biohazard Waste Bag, 1.50mil | $125.00 (200/case) | |
05L4045 | 30 X 36″ Biohazard Waste Bag, 1.0mil | $75.00 (250/case) | |
05L4046 | 25 X 35″ Biohazard Waste Bag, 2.25mil | $102.00 (200/case) | |
05L4047 | 30 X 40″ Biohazard Waste Bag, 3.0mil | $78.00 (100/case) | |
05L4048 | 30.5 X 41″ Biohazard Waste Bag, 2.0mil | $117.00 (250/case) | |
05L4049 | 30.5 X 41″ Biohazard Waste Bag, 3.0mil | $87.00 (125/case) | |
05L4050 | 38 X 45″ Biohazard Waste Bag, 2.0mil | $64.00 (100/case) | |
05L4051 | 38 X 45″ Biohazard Waste Bag, 3.0mil | $89.00 (100/case) | |
05L4052 | 43 X 48″ Biohazard Waste Bag, 2.0mil | $74.00 (100/case) | |
05L4053 | 43 X 55″ Biohazard Waste Bag, 3.0mil | $115.00 (100/case) | |
05L4057 | 14×19″ Biohazard Waste Bag, 2.0mil | $80.00 (500/case) | |
05L4058 | 8 X 12″ Orange 1.80mil autoclavable bag | $37.00 (400/box) | |
05L4060 | 12 X 24″ Clear 1.8mil autoclavable bag. | $48.00 (200/box) | |
05L4061 | 12 X 24″ Red 2.0mil autoclavable bag | $96.00 (500/box) | |
05L4062 | 14 X 18″ Orange 1.80mil autoclavable bag | $75.00 (400/box) | |
05L4063 | 14 X 19″ Red 2.0mil autoclavable bag | $138.00 (500/box) | |
05L4064 | 19 X 23″ Buff 1.75mil autoclavable bag | $52.00 (200/box) | |
05L4065 | 19 X 23″ Orange 2.0mil autoclavable bag | $71.00 (200/box) | |
05L4066 | 19 X 24″ Orange 1.80mil autoclavable bag | $63.00 (200/box) | |
05L4067 | 19 X 24″ Red 1.8mil autoclavable bag | $98.00 (200/box) | |
05L4068 | 19 X 24″ Red 2.0mil autoclavable bag | $68.00 (200/box) | |
05L4069 | 24×30″ Clear 1.8mil autoclavable bag. | $64.00 (200/box) | |
05L4070 | 24 X 33″ White 2.0mil autoclavable bag | $112.00 (200/box) | |
05L4071 | 24×36″ Clear 1.8mil autoclavable bag. | $72.00 (100/box) | |
05L4072 | 25 X 30″ Clear 1.80mil autoclavable bag | $93.00 (200/box) | |
05L4073 | 25 X 30″ Red 1.80mil autoclavable bag | $88.00 (200/box) | |
05L4074 | 25 X 35″ Red 1.80mil autoclavable bag | $117.00 (200/box) | |
05L4075 | 25 X 35″ Orange 1.80mil autoclavable bag | $105.00 (200/box) | |
05L4076 | 26 X 30″ Clear 1.80mil autoclavable bag | $58.00 (100/box) | |
05L4077 | 31 X 38″ Clear 1.80mil autoclavable bag | $73.00 (100/box) | |
05L4078 | 31×38″ Red 1.8mil autoclavable bag. | $108.00 (100/box) | |
05L4079 | 31 X 38″ Buff 1.80mil autoclavable bag | $69.00 (100/box) | |
05L4080 | 33 X 40″ Clear 2.0mil autoclavable bag | $185.00 (200/box) | |
05L4081 | 36 X 35″ Clear 1.80mil autoclavable bag | $86.00 (100/box) | |
05L4083 | 38 X 46″ Red 1.90mil autoclavable bag | $104.00 (100/box) | |
05L4084 | 38 X 46″ Buff 2.0mil autoclavable bag | $125.00 (100/box) | |
05L4085 | 38 X 47″ Clear 1.75mil autoclavable bag | $97.00 (100/box) | |
05L4086 | 38 X 47″ Clear 1.80mil autoclavable bag | $102.00 (100/box) | |
05L4087 | 38 X 47″ Red 1.8mil autoclavable bag | $153.00 (100/box) | |
05L4088 | 38 X 47″ Orange 1.80mil autoclavable bag | $106.00 (100/box) | |
05L4089 | 38 X 47″ Buff 1.80mil autoclavable bag | $99.00 (100/box) | |
05L4090 | 45 X 58″ Clear 1.80mil autoclavable bag | $156.00 (100/box) | |
05L4091 | 12 X 24″ Clear 1.75mil autoclavable bag | $91.00 (500/box) | |
05L4092 | 19 X 24″ Yellow 2.20mil autoclavable bag | $69.00 (200/box) | |
05L4093 | 20 X 22″ Yellow 1.75mil autoclavable bag | $76.00 (250/box) | |
05L4094 | 24 X 36″ Clear 1.75mil autoclavable bag | $93.00 (200/box) | |
05L4095 | 25 X 30″ Clear 1.75mil autoclavable bag | $82.00 (200/box) | |
05L4096 | 25 X 30″ Yellow 2.20mil autoclavable bag | $114.00 (200/box) | |
05L4097 | 25 X 35″ Yellow 2.20mil autoclavable bag (Custom MTO, subject to MOQ) | $148.00 (200/box) | |
05L4098 | 31 X 38″ Yellow 2.20mil autoclavable bag (Custom MTO, subject to MOQ) | $98.00 (100/box) | |
05L4099 | 38 X 47″ Yellow 2.20mil autoclavable bag (Custom MTO, subject to MOQ) | $149.00 (100/box) | |
05L4100 | 38 X 47″ Clear No Print Label 1.80mil autoclavable bag | $115.00 (100/box) | |
05L4515 | 6×9″ Specimen Transport Biohazard Bag, with Document Pouch & Absorbent Pad | $118.00 (1000/case) | |
05L5417 | Biohazard Bag, Bench-Top, 2mil | $18.00 20/roll (100/case) | |
09L3580 | 6″ X 6″ Tape Top Bag | $35.00 (1000/case) | |
09L3597 | 3×5″ Reclosable Bag, 2 mil | $20.00 (1000/case) | |
09L3599 | 4×6″ Reclosable Bag, 2 mil | $39.00 (1000/case) | |
09L3600 | 6×9″ Reclosable Bag, 2 mil | $61.00 (1000/case) | |
09L3602 | 10×12″ Reclosable Bag, 2 mil | $117.00 (1000/case) | |
09L3604 | 12×12″ Reclosable Bag, 2 mil | $129.00 (1000/case) | |
09L3605 | 12×15″ Reclosable Bag, 2 mil | $147.00 (1000/case) | |
09L3606 | 13×18″ Reclosable Bag, 2 mil | $168.00 (1000/case) | |
09L3610 | 3×5″ Reclosable Write-on Bag, 2 mil | $38.00 (1000/case) | |
09L3611 | 4×6″ Reclosable Write-on Bag, 2 mil | $24.00 (1000/case) | |
09L3612 | 6×9″ Reclosable Write-on Bag, 2 mil | $49.00 (1000/case) | |
09L3613 | 10×13″ Reclosable Write-on Bag, 2 mil | $119.00 (1000/case) | |
09L3615 | 13×15″ Reclosable Write-on Bag, 2 mil | $137.00 (1000/case) | |
09L3619 | Reclosable Bag 4 mil. | $27.00 (1000/case) | |
09L3620 | Reclosable Bag 4 mil. | $39.00 (1000/case) | |
09L3621 | Reclosable Bag 4 mil. | $85.00 (1000/case) | |
09L3622 | Reclosable Bag 4 mil. | $153.00 (1000/case) | |
09L3623 | Reclosable Bag 4 mil. | $185.00 (1000/case) | |
09L3624 | Reclosable Bag 4 mil. | $133.00 (1000/case) | |
09L3625 | Reclosable Bag 4 mil. | $151.00 (1000/case) | |
09L3626 | Reclosable Bag 4 mil. | $141.00 (1000/case) | |
10L3642 | 6×9″ Specimen Transport Biohazard Bag, with Document Pouch | $96.00 (1000/case) | |
10L3645 | 6×9″ Specimen Transport Biohazard Bag, with Document Pouch | $90.00 (500/case) | |
23L5401 | 14×19″ HDPE Biohazard Bag, 1.5 mil | $113.00 (200/case) | |
23L5402 | 19×23″ HDPE Biohazard Bag, 1.5 mil | $165.00 (200/case) | |
23L5403 | 25×35″ HDPE Biohazard Bag, 1.5 mil | $297.00 (200/case) | |
23L5404 | 31×38″ HDPE Biohazard Bag, 1.5 mil | $389.00 (200/case) | |
23L5405 | 38×48″ HDPE Biohazard Bag, 1.5 mil | $301.00 (100/case) | |
23L5406 | 12×14″ HDPE Biohazard Bag, 1.5 mil | $49.00 (100/case) | |
23L5407 | 24×30″ HDPE Biohazard Bag, 1.5 mil | $111.00 (100/case) | |
23L5408 | 24×36″ HDPE Biohazard Bag, 1.5 mil | $133.00 (100/case) | |
23L5409 | 12×24″ HDPE Biohazard Bag, 1.5 mil | $51.00 (100/case) | |
23L5410 | 24×30″ HDPE Biohazard Bag, 1.5 mil | $128.00 (100/case) | |
23L5411 | 24×36″ HDPE Biohazard Bag, 1.5 mil | $138.00 (100/case) | |
23L5412 | 14×19″ HDPE Biohazard Bag, 2 mil | $174.00 (200/case) | |
23L5413 | 19×23″ HDPE Biohazard Bag, 2 mil | $254.00 (200/case) | |
23L5414 | 25×35″ HDPE Biohazard Bag, 2 mil | $484.00 (200/case) | |
23L5415 | 31×38″ HDPE Biohazard Bag, 2 mil | $613.00 (200/case) | |
23L5416 | 37×48″ HDPE Biohazard Bag, 2 mil | $461.00 (100/case) | |
27L8569 | Bench Top Biohazard Bin SEE IMAGE
| $29.00 (1/Each) | |
27L8571 | Bench Top Biohazard Bag Holder | $22.00 (1/Each) | |
33L3400 | 4 oz. Write-on Whirl-Pak® Bag | $94.00 (500/case) | |
33L3401 | 7 oz. Write-on Whirl-Pak Bag | $116.00 (500/case) | |
33L3402 | 18 oz. Write-on Whirl-Pak® Bag | $123.00 (500/case) | |
33L3403 | 24 oz. Write-on Whirl-Pak® Bag | $171.00 (500/case) | |
33L3404 | 55 oz. Write-on Whirl-Pak® Bag | $301.00 (500/case) | |
33L3405 | 92 oz. Write-on Whirl-Pak® Bag | $245.00 (250/case) | |
33L3407 | 184 oz. Write-on Whirl-Pak® Bag | $205.00 (100/case) | |
33L3409 | 4 oz. Whirl-Pak® Bag | $67.00 (500/case) | |
33L3410 | 7 oz. Whirl-Pak® Bag | $86.00 (500/case) | |
33L3411 | 13 oz. Whirl-Pak® Bag | $106.00 (500/case) | |
33L3412 | 18 oz. Whirl-Pak® Bag | $107.00 (500/case) | |
33L3413 | 24 oz. Whirl-Pak® Bag | $123.00 (500/case) | |
33L3414 | 36 oz. Whirl-Pak® Bag | $150.00 (500/case) | |
33L3415 | 42 oz. Whirl-Pak® Bag | $175.00 (500/case) | |
33L3416 | 69 oz. Whirl-Pak® Bag | $199.00 (500/case) | |
33L3417 | 7 oz. Filter Whirl-Pak® Bag | $178.00 (250/case) | |
33L3418 | 24 oz. Filter Whirl-Pak® Bag | $239.00 (250/case) | |
33L3419 | 55 oz. Filter Whirl-Pak® Bag | $276.00 (250/case) | |
33L3420 | 20 – Compartment Whirl-Pak® Bag Rack | $52.00 (1/each) | |
33L3426 | 18 oz. Polysponge Bag, Hydrated with HiCAP. LEARN MORE | $151.00 (100/pack) | |
33L3427 | 24oz Polyprobe Bag, Hydrated with HiCAP LEARN MORE | $358.00 (100/pack) | |
33L3428 | 18 oz. Speci-Sponge® Whirl-Pak® Bag | $151.00 (100/pack) | |
33L3431 | 4 oz. Stand-up Whirl-Pak® Bag | $99.00 (500/case) | |
33L3432 | 18 oz. Stand-up Whirl-Pak® Bag | $144.00 (500/case) | |
33L3433 | 24 oz. Stand-up Whirl-Pak® Bag | $178.00 (500/case) | |
33L3434 | 36 oz. Stand-up Whirl-Pak® Bag | $150.00 (250/case) | |
33L3435 | 42 oz. Stand-up Whirl-Pak® Bag | $168.00 (250/case) | |
33L3436 | 69 oz. Stand-up Whirl-Pak® Bag | $192.00 (250/case) | |
33L3439 | 18 oz. Hydrated Speci-Sponge® Whirl-Pak® Bag with Sterile Glove | $375.00 (100/pack) | |
33L3460 | 4 oz. Retain Whirl-Pak® Bag | $115.00 (500/case) | |
33L3461 | 18 oz. Retain Whirl-Pak® Bag | $165.00 (500/case) | |
38L3511 | 30 X 36″ Biohazard Waste Bag – Discontinued | $120.00 (200/case) | |